FootySphere
player
who averages the most contest off one on ones per game in 2026
The top player for average contest off one on ones per game is Charlie Curnow with 5.67 contest off one on ones in 2026.
| # | Total Contested Off One On Ones | Avg Contested Off One On Ones | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 17.0 | 5.666666666666667 | Charlie Curnow | SYD | 2026 | 3 |
| 2 | 15.0 | 5.0 | Riley Thilthorpe | ADE | 2026 | 3 |
| 3 | 20.0 | 5.0 | Harry McKay | CAR | 2026 | 4 |
| 4 | 14.0 | 4.666666666666667 | Josh Treacy | FRE | 2026 | 3 |
| 5 | 12.0 | 4.0 | Joel Amartey | SYD | 2026 | 3 |
| 6 | 12.0 | 4.0 | Aaron Naughton | WBD | 2026 | 3 |
| 7 | 4.0 | 4.0 | Oliver Wiltshire | GEE | 2026 | 1 |
| 8 | 11.0 | 3.6666666666666665 | Sam Darcy | WBD | 2026 | 3 |
| 9 | 14.0 | 3.5 | Jesse Hogan | GWS | 2026 | 4 |
| 10 | 7.0 | 3.5 | Taylor Walker | ADE | 2026 | 2 |
| 11 | 10.0 | 3.3333333333333335 | Jake Waterman | WCE | 2026 | 3 |
| 12 | 10.0 | 3.3333333333333335 | Mitch Georgiades | PTA | 2026 | 3 |
| 13 | 13.0 | 3.25 | Nick Larkey | NTH | 2026 | 4 |
| 14 | 9.0 | 3.0 | Jack Darling | NTH | 2026 | 3 |
| 15 | 6.0 | 3.0 | Jy Farrar | GCS | 2026 | 2 |
| 16 | 9.0 | 3.0 | Jack Gunston | HAW | 2026 | 3 |
| 17 | 3.0 | 3.0 | Liam Reidy | CAR | 2026 | 1 |
| 18 | 9.0 | 3.0 | Patrick Voss | FRE | 2026 | 3 |
| 19 | 9.0 | 3.0 | Darcy Fogarty | ADE | 2026 | 3 |
| 20 | 3.0 | 3.0 | Isaac Keeler | STK | 2026 | 1 |
| 21 | 11.0 | 2.75 | Jake Stringer | GWS | 2026 | 4 |
| 22 | 11.0 | 2.75 | Max Gruzewski | GWS | 2026 | 4 |
| 23 | 11.0 | 2.75 | Mitch Owens | STK | 2026 | 4 |
| 24 | 8.0 | 2.6666666666666665 | Jye Amiss | FRE | 2026 | 3 |
| 25 | 8.0 | 2.6666666666666665 | Mabior Chol | HAW | 2026 | 3 |
| 26 | 8.0 | 2.6666666666666665 | Shannon Neale | GEE | 2026 | 3 |
| 27 | 8.0 | 2.6666666666666665 | Ben Long | GCS | 2026 | 3 |
| 28 | 5.0 | 2.5 | Oliver Henry | GEE | 2026 | 2 |
| 29 | 5.0 | 2.5 | Tom Lynch | RIC | 2026 | 2 |
| 30 | 10.0 | 2.5 | Callum Brown | GWS | 2026 | 4 |
| 31 | 7.0 | 2.3333333333333335 | Logan Morris | BRI | 2026 | 3 |
| 32 | 7.0 | 2.3333333333333335 | Mitch Lewis | HAW | 2026 | 3 |
| 33 | 7.0 | 2.3333333333333335 | Ben King | GCS | 2026 | 3 |
| 34 | 4.0 | 2.0 | Jordan Croft | WBD | 2026 | 2 |
| 35 | 6.0 | 2.0 | Jack Martin | GEE | 2026 | 3 |
| 36 | 6.0 | 2.0 | Jacob van Rooyen | MEL | 2026 | 3 |
| 37 | 6.0 | 2.0 | Jack Whitlock | PTA | 2026 | 3 |
| 38 | 6.0 | 2.0 | Archer Reid | WCE | 2026 | 3 |
| 39 | 6.0 | 2.0 | Logan McDonald | SYD | 2026 | 3 |
| 40 | 6.0 | 2.0 | Rowan Marshall | STK | 2026 | 3 |
| 41 | 8.0 | 2.0 | Tim Membrey | COL | 2026 | 4 |
| 42 | 6.0 | 2.0 | Ethan Read | GCS | 2026 | 3 |
| 43 | 4.0 | 2.0 | Izak Rankine | ADE | 2026 | 2 |
| 44 | 7.0 | 1.75 | Darcy Cameron | COL | 2026 | 4 |
| 45 | 5.0 | 1.6666666666666667 | Oskar Baker | WBD | 2026 | 3 |
| 46 | 5.0 | 1.6666666666666667 | Peter Wright | ESS | 2026 | 3 |
| 47 | 5.0 | 1.6666666666666667 | Rhylee West | WBD | 2026 | 3 |
| 48 | 5.0 | 1.6666666666666667 | Sam Draper | BRI | 2026 | 3 |
| 49 | 3.0 | 1.5 | Jack Buller | COL | 2026 | 2 |
| 50 | 3.0 | 1.5 | Jonty Faull | RIC | 2026 | 2 |
Contested Off One On Ones: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.