FootySphere
player
who averages the most clearances per game since 2022
The top player for average clearances per game is Caleb Serong with 7.76 clearances after 2022.
| # | Total Clearances | Avg Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 559.0 | 7.763888888888889 | Caleb Serong | FRE | 2023-2026 | 72 |
| 2 | 545.0 | 7.676056338028169 | Matt Rowell | GCS | 2023-2025 | 71 |
| 3 | 573.0 | 7.346153846153846 | Lachie Neale | BRI | 2023-2026 | 78 |
| 4 | 469.0 | 7.2153846153846155 | Tom Liberatore | WBD | 2023-2026 | 65 |
| 5 | 532.0 | 7.093333333333334 | Patrick Cripps | CAR | 2023-2026 | 75 |
| 6 | 483.0 | 6.9 | Tom Green | GWS | 2023-2025 | 70 |
| 7 | 460.0 | 6.764705882352941 | Marcus Bontempelli | WBD | 2023-2026 | 68 |
| 8 | 400.0 | 6.349206349206349 | Luke Davies-Uniacke | NTH | 2023-2026 | 63 |
| 9 | 467.0 | 6.3108108108108105 | Noah Anderson | GCS | 2023-2026 | 74 |
| 10 | 222.0 | 6.166666666666667 | Darcy Parish | ESS | 2023-2026 | 36 |
| 11 | 337.0 | 6.127272727272727 | Tristan Xerri | NTH | 2023-2026 | 55 |
| 12 | 171.0 | 6.107142857142857 | Matt Crouch | ADE | 2023-2025 | 28 |
| 13 | 449.0 | 5.907894736842105 | Jai Newcombe | HAW | 2023-2026 | 76 |
| 14 | 433.0 | 5.851351351351352 | Nick Daicos | COL | 2023-2026 | 74 |
| 15 | 358.0 | 5.774193548387097 | Tim Taranto | RIC | 2023-2026 | 62 |
| 16 | 346.0 | 5.580645161290323 | Clayton Oliver | MEL / GWS | 2023-2026 | 62 |
| 17 | 390.0 | 5.571428571428571 | James Worpel | HAW / GEE | 2023-2026 | 70 |
| 18 | 251.0 | 5.456521739130435 | Adam Treloar | WBD | 2023-2025 | 46 |
| 19 | 136.0 | 5.44 | Brad Crouch | STK | 2023-2024 | 25 |
| 20 | 350.0 | 5.384615384615385 | Kieren Briggs | GWS | 2023-2026 | 65 |
| 21 | 48.0 | 5.333333333333333 | Ben Cunnington | NTH | 2023 | 9 |
| 22 | 391.0 | 5.283783783783784 | Zak Butters | PTA | 2023-2026 | 74 |
| 23 | 361.0 | 5.084507042253521 | George Hewett | CAR | 2023-2026 | 71 |
| 24 | 167.0 | 5.0606060606060606 | Elliot Yeo | WCE | 2023-2026 | 33 |
| 25 | 321.0 | 5.015625 | Tim Kelly | WCE | 2023-2026 | 64 |
| 26 | 30.0 | 5.0 | Will Brodie | FRE / PTA | 2023-2026 | 6 |
| 27 | 329.0 | 4.984848484848484 | Jason Horne-Francis | PTA | 2023-2026 | 66 |
| 28 | 319.0 | 4.984375 | Christian Petracca | MEL / GCS | 2023-2026 | 64 |
| 29 | 318.0 | 4.96875 | Oscar McInerney | BRI | 2023-2025 | 64 |
| 30 | 339.0 | 4.913043478260869 | Max Gawn | MEL | 2023-2026 | 69 |
| 31 | 357.0 | 4.890410958904109 | Rowan Marshall | STK | 2023-2026 | 73 |
| 32 | 331.0 | 4.867647058823529 | Jack Steele | STK / MEL | 2023-2026 | 68 |
| 33 | 353.0 | 4.835616438356165 | Conor Nash | HAW | 2023-2026 | 73 |
| 34 | 355.0 | 4.797297297297297 | Tom Atkins | GEE | 2023-2026 | 74 |
| 35 | 349.0 | 4.780821917808219 | Andrew Brayshaw | FRE | 2023-2026 | 73 |
| 36 | 258.0 | 4.777777777777778 | Jacob Hopper | RIC | 2023-2026 | 54 |
| 37 | 382.0 | 4.775 | Hugh McCluggage | BRI | 2023-2026 | 80 |
| 38 | 324.0 | 4.764705882352941 | Brodie Grundy | MEL / SYD | 2023-2026 | 68 |
| 39 | 328.0 | 4.685714285714286 | Ollie Wines | PTA | 2023-2025 | 70 |
| 40 | 267.0 | 4.684210526315789 | Touk Miller | GCS | 2023-2026 | 57 |
| 41 | 28.0 | 4.666666666666667 | Jonathon Ceglar | GEE | 2023 | 6 |
| 42 | 289.0 | 4.661290322580645 | Will Ashcroft | BRI | 2023-2026 | 62 |
| 43 | 209.0 | 4.644444444444445 | Bailey Smith | WBD / GEE | 2023-2026 | 45 |
| 44 | 342.0 | 4.621621621621622 | James Rowbottom | SYD | 2023-2026 | 74 |
| 45 | 378.0 | 4.609756097560975 | Josh Dunkley | BRI | 2023-2026 | 82 |
| 46 | 298.0 | 4.584615384615384 | Jack Viney | MEL | 2023-2025 | 65 |
| 47 | 270.0 | 4.576271186440678 | Luke Parker | SYD / NTH | 2023-2026 | 59 |
| 48 | 164.0 | 4.555555555555555 | Tom Mitchell | COL | 2023-2025 | 36 |
| 49 | 270.0 | 4.5 | Toby Nankervis | RIC | 2023-2026 | 60 |
| 50 | 9.0 | 4.5 | George Stevens | GEE | 2025 | 2 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2022 onwards.
-
2
The table is ranked by product.