FootySphere
player
who averages the most clearances per game since 2021
The top player for average clearances per game is Lachie Neale with 7.42 clearances after 2021.
| # | Total Clearances | Avg Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 764.0 | 7.41747572815534 | Lachie Neale | BRI | 2022-2026 | 103 |
| 2 | 677.0 | 7.279569892473118 | Matt Rowell | GCS | 2022-2025 | 93 |
| 3 | 681.0 | 7.24468085106383 | Caleb Serong | FRE | 2022-2026 | 94 |
| 4 | 693.0 | 7.21875 | Patrick Cripps | CAR | 2022-2026 | 96 |
| 5 | 628.0 | 7.218390804597701 | Tom Liberatore | WBD | 2022-2026 | 87 |
| 6 | 588.0 | 6.461538461538462 | Tom Green | GWS | 2022-2025 | 91 |
| 7 | 545.0 | 6.411764705882353 | Clayton Oliver | MEL / GWS | 2022-2026 | 85 |
| 8 | 574.0 | 6.377777777777778 | Marcus Bontempelli | WBD | 2022-2026 | 90 |
| 9 | 320.0 | 6.153846153846154 | Darcy Parish | ESS | 2022-2026 | 52 |
| 10 | 584.0 | 6.147368421052631 | Noah Anderson | GCS | 2022-2026 | 95 |
| 11 | 511.0 | 6.083333333333333 | Luke Davies-Uniacke | NTH | 2022-2026 | 84 |
| 12 | 259.0 | 5.630434782608695 | Brad Crouch | STK | 2022-2024 | 46 |
| 13 | 45.0 | 5.625 | Nic Naitanui | WCE | 2022 | 8 |
| 14 | 219.0 | 5.615384615384615 | Matt Crouch | ADE | 2022-2025 | 39 |
| 15 | 441.0 | 5.582278481012659 | Touk Miller | GCS | 2022-2026 | 79 |
| 16 | 167.0 | 5.566666666666666 | Will Brodie | FRE / PTA | 2022-2026 | 30 |
| 17 | 366.0 | 5.462686567164179 | Tristan Xerri | NTH | 2022-2026 | 67 |
| 18 | 534.0 | 5.448979591836735 | Jai Newcombe | HAW | 2022-2026 | 98 |
| 19 | 418.0 | 5.358974358974359 | Tim Taranto | GWS / RIC | 2022-2026 | 78 |
| 20 | 460.0 | 5.348837209302325 | George Hewett | CAR | 2022-2026 | 86 |
| 21 | 365.0 | 5.2898550724637685 | Kieren Briggs | GWS | 2022-2026 | 69 |
| 22 | 142.0 | 5.2592592592592595 | Luke Shuey | WCE | 2022-2023 | 27 |
| 23 | 422.0 | 5.209876543209877 | James Worpel | HAW / GEE | 2022-2026 | 81 |
| 24 | 108.0 | 5.142857142857143 | Joel Selwood | GEE | 2022 | 21 |
| 25 | 416.0 | 5.135802469135802 | Tim Kelly | WCE | 2022-2026 | 81 |
| 26 | 456.0 | 5.123595505617978 | Rory Laird | ADE | 2022-2026 | 89 |
| 27 | 420.0 | 5.0 | Luke Parker | SYD / NTH | 2022-2026 | 84 |
| 28 | 15.0 | 5.0 | Dan Hannebery | STK | 2022 | 3 |
| 29 | 431.0 | 4.954022988505747 | Jack Macrae | WBD / STK | 2022-2026 | 87 |
| 30 | 465.0 | 4.946808510638298 | Zak Butters | PTA | 2022-2026 | 94 |
| 31 | 424.0 | 4.930232558139535 | Jack Steele | STK / MEL | 2022-2026 | 86 |
| 32 | 430.0 | 4.886363636363637 | Christian Petracca | MEL / GCS | 2022-2026 | 88 |
| 33 | 441.0 | 4.846153846153846 | Max Gawn | MEL | 2022-2026 | 91 |
| 34 | 357.0 | 4.824324324324325 | Brodie Grundy | COL / MEL / SYD | 2022-2026 | 74 |
| 35 | 53.0 | 4.818181818181818 | Ben Cunnington | NTH | 2022-2023 | 11 |
| 36 | 412.0 | 4.790697674418604 | Oscar McInerney | BRI | 2022-2025 | 86 |
| 37 | 43.0 | 4.777777777777778 | Jonathon Ceglar | GEE | 2022-2023 | 9 |
| 38 | 473.0 | 4.777777777777778 | Nick Daicos | COL | 2022-2026 | 99 |
| 39 | 105.0 | 4.7727272727272725 | David Mundy | FRE | 2022 | 22 |
| 40 | 291.0 | 4.770491803278689 | Jacob Hopper | GWS / RIC | 2022-2026 | 61 |
| 41 | 434.0 | 4.769230769230769 | Ollie Wines | PTA | 2022-2025 | 91 |
| 42 | 270.0 | 4.7368421052631575 | Tom Mitchell | HAW / COL | 2022-2025 | 57 |
| 43 | 322.0 | 4.735294117647059 | Adam Treloar | WBD | 2022-2025 | 68 |
| 44 | 459.0 | 4.683673469387755 | James Rowbottom | SYD | 2022-2026 | 98 |
| 45 | 388.0 | 4.674698795180723 | Jason Horne-Francis | NTH / PTA | 2022-2026 | 83 |
| 46 | 299.0 | 4.671875 | Jordan de Goey | COL | 2022-2026 | 64 |
| 47 | 406.0 | 4.666666666666667 | Jack Viney | MEL | 2022-2025 | 87 |
| 48 | 289.0 | 4.661290322580645 | Will Ashcroft | BRI | 2023-2026 | 62 |
| 49 | 302.0 | 4.575757575757576 | Dion Prestia | RIC | 2022-2026 | 66 |
| 50 | 479.0 | 4.561904761904762 | Josh Dunkley | WBD / BRI | 2022-2026 | 105 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2021 onwards.
-
2
The table is ranked by product.