FootySphere
player
who averages the most clearances per game in 2015
The top player for average clearances per game is Nat Fyfe with 8.65 clearances in 2015.
| # | Total Clearances | Avg Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 173.0 | 8.65 | Nat Fyfe | FRE | 2015 | 20 |
| 2 | 68.0 | 8.5 | Dion Prestia | GCS | 2015 | 8 |
| 3 | 161.0 | 7.666666666666667 | Robbie Gray | PTA | 2015 | 21 |
| 4 | 183.0 | 7.625 | Matt Priddis | WCE | 2015 | 24 |
| 5 | 180.0 | 7.5 | Josh Kennedy | SYD | 2015 | 24 |
| 6 | 175.0 | 7.291666666666667 | Ben Cunnington | NTH | 2015 | 24 |
| 7 | 151.0 | 7.190476190476191 | Scott Thompson | ADE | 2015 | 21 |
| 8 | 165.0 | 7.173913043478261 | Patrick Dangerfield | ADE | 2015 | 23 |
| 9 | 162.0 | 7.043478260869565 | David Mundy | FRE | 2015 | 23 |
| 10 | 139.0 | 6.95 | Joel Selwood | GEE | 2015 | 20 |
| 11 | 20.0 | 6.666666666666667 | Jonathan Giles | ESS | 2015 | 3 |
| 12 | 133.0 | 6.65 | Patrick Cripps | CAR | 2015 | 20 |
| 13 | 104.0 | 6.5 | Dayne Beams | BRI | 2015 | 16 |
| 14 | 133.0 | 6.333333333333333 | David Armitage | STK | 2015 | 21 |
| 15 | 74.0 | 6.166666666666667 | Mitch Hallahan | GCS | 2015 | 12 |
| 16 | 37.0 | 6.166666666666667 | Gary Ablett | GCS | 2015 | 6 |
| 17 | 135.0 | 6.136363636363637 | Callan Ward | GWS | 2015 | 22 |
| 18 | 152.0 | 6.08 | Luke Shuey | WCE | 2015 | 25 |
| 19 | 121.0 | 6.05 | Mitch Wallis | WBD | 2015 | 20 |
| 20 | 6.0 | 6.0 | Brad McKenzie | NTH | 2015 | 1 |
| 21 | 95.0 | 5.9375 | Andrew Carrazzo | CAR | 2015 | 16 |
| 22 | 142.0 | 5.916666666666667 | Lachie Neale | FRE | 2015 | 24 |
| 23 | 130.0 | 5.909090909090909 | Andrew Swallow | NTH | 2015 | 22 |
| 24 | 135.0 | 5.869565217391305 | Anthony Miles | RIC | 2015 | 23 |
| 25 | 75.0 | 5.769230769230769 | Ollie Wines | PTA | 2015 | 13 |
| 26 | 46.0 | 5.75 | Chris Judd | CAR | 2015 | 8 |
| 27 | 118.0 | 5.619047619047619 | Dane Swan | COL | 2015 | 21 |
| 28 | 106.0 | 5.578947368421052 | Luke Parker | SYD | 2015 | 19 |
| 29 | 89.0 | 5.5625 | Jack Viney | MEL | 2015 | 16 |
| 30 | 116.0 | 5.523809523809524 | Michael Rischitelli | GCS | 2015 | 21 |
| 31 | 98.0 | 5.444444444444445 | Taylor Adams | COL | 2015 | 18 |
| 32 | 87.0 | 5.4375 | Tom Rockliff | BRI | 2015 | 16 |
| 33 | 130.0 | 5.416666666666667 | Sam Mitchell | HAW | 2015 | 24 |
| 34 | 112.0 | 5.333333333333333 | Bernie Vince | MEL | 2015 | 21 |
| 35 | 32.0 | 5.333333333333333 | David Swallow | GCS | 2015 | 6 |
| 36 | 114.0 | 5.181818181818182 | Travis Boak | PTA | 2015 | 22 |
| 37 | 87.0 | 5.117647058823529 | Jack Redden | BRI | 2015 | 17 |
| 38 | 97.0 | 5.105263157894737 | Josh Caddy | GEE | 2015 | 19 |
| 39 | 66.0 | 5.076923076923077 | Will Langford | HAW | 2015 | 13 |
| 40 | 111.0 | 5.045454545454546 | Dyson Heppell | ESS | 2015 | 22 |
| 41 | 60.0 | 5.0 | Jobe Watson | ESS | 2015 | 12 |
| 42 | 105.0 | 5.0 | Marcus Bontempelli | WBD | 2015 | 21 |
| 43 | 10.0 | 5.0 | Matt Thomas | RIC | 2015 | 2 |
| 44 | 110.0 | 5.0 | Trent Cotchin | RIC | 2015 | 22 |
| 45 | 118.0 | 4.916666666666667 | Jack Ziebell | NTH | 2015 | 24 |
| 46 | 49.0 | 4.9 | Bryce Gibbs | CAR | 2015 | 10 |
| 47 | 68.0 | 4.857142857142857 | Dylan Shiel | GWS | 2015 | 14 |
| 48 | 96.0 | 4.8 | Stefan Martin | BRI | 2015 | 20 |
| 49 | 104.0 | 4.7272727272727275 | Nathan Jones | MEL | 2015 | 22 |
| 50 | 70.0 | 4.666666666666667 | Dom Tyson | MEL | 2015 | 15 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows in 2015.
-
2
The table is ranked by product.