FootySphere
player
who averages the most clearances per game from 2015 to 2024
The top player for average clearances per game is Patrick Cripps with 7.26 clearances between 2015 and 2024.
| # | Total Clearances | Avg Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 1481.0 | 7.259803921568627 | Patrick Cripps | CAR | 2015-2024 | 204 |
| 2 | 1600.0 | 7.079646017699115 | Lachie Neale | FRE / BRI | 2015-2024 | 226 |
| 3 | 445.0 | 6.641791044776119 | Matt Priddis | WCE | 2015-2017 | 67 |
| 4 | 923.0 | 6.640287769784172 | Ben Cunnington | NTH | 2015-2023 | 139 |
| 5 | 1206.0 | 6.590163934426229 | Clayton Oliver | MEL | 2016-2024 | 183 |
| 6 | 279.0 | 6.340909090909091 | Scott Thompson | ADE | 2015-2017 | 44 |
| 7 | 536.0 | 6.305882352941176 | Matt Rowell | GCS | 2020-2024 | 85 |
| 8 | 977.0 | 6.222929936305732 | Tom Liberatore | WBD | 2016-2024 | 157 |
| 9 | 958.0 | 6.141025641025641 | Josh Kennedy | SYD | 2015-2022 | 156 |
| 10 | 1237.0 | 6.004854368932039 | Patrick Dangerfield | ADE / GEE | 2015-2024 | 206 |
| 11 | 972.0 | 6.0 | Luke Shuey | WCE | 2015-2023 | 162 |
| 12 | 618.0 | 6.0 | Caleb Serong | FRE | 2020-2024 | 103 |
| 13 | 95.0 | 5.9375 | Andrew Carrazzo | CAR | 2015 | 16 |
| 14 | 861.0 | 5.8175675675675675 | Nat Fyfe | FRE | 2015-2024 | 148 |
| 15 | 289.0 | 5.78 | Kieren Briggs | GWS | 2021-2024 | 50 |
| 16 | 46.0 | 5.75 | Chris Judd | CAR | 2015 | 8 |
| 17 | 1183.0 | 5.606635071090047 | Luke Parker | SYD | 2015-2024 | 211 |
| 18 | 111.0 | 5.55 | Mitch Hallahan | GCS | 2015-2017 | 20 |
| 19 | 940.0 | 5.497076023391813 | Joel Selwood | GEE | 2015-2022 | 171 |
| 20 | 366.0 | 5.462686567164179 | Dayne Beams | BRI / COL | 2015-2019 | 67 |
| 21 | 1207.0 | 5.388392857142857 | Marcus Bontempelli | WBD | 2015-2024 | 224 |
| 22 | 118.0 | 5.363636363636363 | Dane Swan | COL | 2015-2016 | 22 |
| 23 | 727.0 | 5.345588235294118 | Brad Crouch | ADE / STK | 2016-2024 | 136 |
| 24 | 1087.0 | 5.328431372549019 | Ollie Wines | PTA | 2015-2024 | 204 |
| 25 | 318.0 | 5.3 | Andrew Swallow | NTH | 2015-2017 | 60 |
| 26 | 487.0 | 5.293478260869565 | Tom Green | GWS | 2020-2024 | 92 |
| 27 | 754.0 | 5.236111111111111 | Tim Kelly | GEE / WCE | 2018-2024 | 144 |
| 28 | 896.0 | 5.209302325581396 | Jarryd Lyons | ADE / GCS / BRI | 2015-2024 | 172 |
| 29 | 968.0 | 5.204301075268817 | Jack Viney | MEL | 2015-2024 | 186 |
| 30 | 554.0 | 5.177570093457944 | Tom Rockliff | BRI / PTA | 2015-2021 | 107 |
| 31 | 879.0 | 5.170588235294118 | Dylan Shiel | GWS / ESS | 2015-2024 | 170 |
| 32 | 350.0 | 5.147058823529412 | Sam Mitchell | HAW / WCE | 2015-2017 | 68 |
| 33 | 934.0 | 5.103825136612022 | Tom Mitchell | SYD / HAW / COL | 2015-2024 | 183 |
| 34 | 535.0 | 5.095238095238095 | Nic Naitanui | WCE | 2015-2022 | 105 |
| 35 | 331.0 | 5.092307692307692 | Anthony Miles | RIC / GCS | 2015-2019 | 65 |
| 36 | 788.0 | 5.083870967741936 | Rory Sloane | ADE | 2015-2023 | 155 |
| 37 | 843.0 | 5.078313253012048 | David Mundy | FRE | 2015-2022 | 166 |
| 38 | 923.0 | 5.071428571428571 | Taylor Adams | COL / SYD | 2015-2024 | 182 |
| 39 | 756.0 | 5.04 | Matt Crouch | ADE | 2015-2024 | 150 |
| 40 | 10.0 | 5.0 | Matt Thomas | RIC | 2015 | 2 |
| 41 | 516.0 | 4.961538461538462 | Noah Anderson | GCS | 2020-2024 | 104 |
| 42 | 99.0 | 4.95 | Harley Reid | WCE | 2024 | 20 |
| 43 | 968.0 | 4.938775510204081 | Adam Treloar | GWS / COL / WBD | 2015-2024 | 196 |
| 44 | 846.0 | 4.890173410404624 | Stephen Coniglio | GWS | 2015-2024 | 173 |
| 45 | 737.0 | 4.848684210526316 | Dion Prestia | GCS / RIC | 2015-2024 | 152 |
| 46 | 155.0 | 4.84375 | Jobe Watson | ESS | 2015-2017 | 32 |
| 47 | 366.0 | 4.815789473684211 | Jai Newcombe | HAW | 2021-2024 | 76 |
| 48 | 490.0 | 4.803921568627451 | Jack Steven | STK / GEE | 2015-2020 | 102 |
| 49 | 312.0 | 4.8 | Jason Horne-Francis | NTH / PTA | 2022-2024 | 65 |
| 50 | 775.0 | 4.783950617283951 | Darcy Parish | ESS | 2016-2024 | 162 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2015 to 2024.
-
2
The table is ranked by product.