FootySphere
player
who averages the most clangers per game in 2026 in round 1
The top player for average clangers per game is Toby Greene with 12.00 clangers in Round 1, 2026.
| # | Total Clangers | Avg Clangers | Player | Team | Years | Round | Games |
|---|---|---|---|---|---|---|---|
| 1 | 12.0 | 12.0 | Toby Greene | GWS | 2026 | Round 1 | 1 |
| 2 | 8.0 | 8.0 | Lincoln McCarthy | BRI | 2026 | Round 1 | 1 |
| 3 | 8.0 | 8.0 | Noah Balta | RIC | 2026 | Round 1 | 1 |
| 4 | 7.0 | 7.0 | Josh Rachele | ADE | 2026 | Round 1 | 1 |
| 5 | 7.0 | 7.0 | Andrew Brayshaw | FRE | 2026 | Round 1 | 1 |
| 6 | 7.0 | 7.0 | Neil Erasmus | FRE | 2026 | Round 1 | 1 |
| 7 | 7.0 | 7.0 | Ethan Read | GCS | 2026 | Round 1 | 1 |
| 8 | 6.0 | 6.0 | Jye Caldwell | ESS | 2026 | Round 1 | 1 |
| 9 | 6.0 | 6.0 | Jack Scrimshaw | HAW | 2026 | Round 1 | 1 |
| 10 | 6.0 | 6.0 | Jarrod Witts | GCS | 2026 | Round 1 | 1 |
| 11 | 6.0 | 6.0 | Kysaiah Pickett | MEL | 2026 | Round 1 | 1 |
| 12 | 6.0 | 6.0 | Luke Davies-Uniacke | NTH | 2026 | Round 1 | 1 |
| 13 | 6.0 | 6.0 | Luke Jackson | FRE | 2026 | Round 1 | 1 |
| 14 | 6.0 | 6.0 | Luke McDonald | NTH | 2026 | Round 1 | 1 |
| 15 | 6.0 | 6.0 | Marcus Bontempelli | WBD | 2026 | Round 1 | 1 |
| 16 | 6.0 | 6.0 | Noah Anderson | GCS | 2026 | Round 1 | 1 |
| 17 | 6.0 | 6.0 | Seth Campbell | RIC | 2026 | Round 1 | 1 |
| 18 | 6.0 | 6.0 | Sam Walsh | CAR | 2026 | Round 1 | 1 |
| 19 | 6.0 | 6.0 | Bo Allan | WCE | 2026 | Round 1 | 1 |
| 20 | 6.0 | 6.0 | Tom Lynch | RIC | 2026 | Round 1 | 1 |
| 21 | 6.0 | 6.0 | Beau McCreery | COL | 2026 | Round 1 | 1 |
| 22 | 6.0 | 6.0 | Connor OSullivan | GEE | 2026 | Round 1 | 1 |
| 23 | 6.0 | 6.0 | Heath Chapman | FRE | 2026 | Round 1 | 1 |
| 24 | 6.0 | 6.0 | Harry Rowston | GWS | 2026 | Round 1 | 1 |
| 25 | 5.0 | 5.0 | Jhye Clark | GEE | 2026 | Round 1 | 1 |
| 26 | 5.0 | 5.0 | Jacob Hopper | RIC | 2026 | Round 1 | 1 |
| 27 | 5.0 | 5.0 | Aliir Aliir | PTA | 2026 | Round 1 | 1 |
| 28 | 5.0 | 5.0 | Kieren Briggs | GWS | 2026 | Round 1 | 1 |
| 29 | 5.0 | 5.0 | Kai Lohmann | BRI | 2026 | Round 1 | 1 |
| 30 | 5.0 | 5.0 | Kane McAuliffe | RIC | 2026 | Round 1 | 1 |
| 31 | 5.0 | 5.0 | Alex Neal-Bullen | ADE | 2026 | Round 1 | 1 |
| 32 | 5.0 | 5.0 | Lachlan Blakiston | ESS | 2026 | Round 1 | 1 |
| 33 | 5.0 | 5.0 | Lachlan Cowan | CAR | 2026 | Round 1 | 1 |
| 34 | 5.0 | 5.0 | Lachie Jaques | WBD | 2026 | Round 1 | 1 |
| 35 | 5.0 | 5.0 | Lloyd Meek | HAW | 2026 | Round 1 | 1 |
| 36 | 5.0 | 5.0 | Mac Andrew | GCS | 2026 | Round 1 | 1 |
| 37 | 5.0 | 5.0 | Max Gawn | MEL | 2026 | Round 1 | 1 |
| 38 | 5.0 | 5.0 | Ned Long | COL | 2026 | Round 1 | 1 |
| 39 | 5.0 | 5.0 | Riley Thilthorpe | ADE | 2026 | Round 1 | 1 |
| 40 | 5.0 | 5.0 | Brodie Grundy | SYD | 2026 | Round 1 | 1 |
| 41 | 5.0 | 5.0 | Ben Keays | ADE | 2026 | Round 1 | 1 |
| 42 | 5.0 | 5.0 | Brody Mihocek | MEL | 2026 | Round 1 | 1 |
| 43 | 5.0 | 5.0 | Brayden Maynard | COL | 2026 | Round 1 | 1 |
| 44 | 5.0 | 5.0 | Bailey Smith | GEE | 2026 | Round 1 | 1 |
| 45 | 5.0 | 5.0 | Clayton Oliver | GWS | 2026 | Round 1 | 1 |
| 46 | 5.0 | 5.0 | Connor Rozee | PTA | 2026 | Round 1 | 1 |
| 47 | 5.0 | 5.0 | Darcy Fort | BRI | 2026 | Round 1 | 1 |
| 48 | 5.0 | 5.0 | Darcy Fogarty | ADE | 2026 | Round 1 | 1 |
| 49 | 5.0 | 5.0 | Dante Visentini | PTA | 2026 | Round 1 | 1 |
| 50 | 5.0 | 5.0 | Griffin Logue | NTH | 2026 | Round 1 | 1 |
Clangers: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows in 2026, in Round 1.
-
2
The table is ranked by product.