FootySphere
player
who averages the most centre clearances per game from 2012 to 2025
The top player for average centre clearances per game is Patrick Cripps with 2.97 centre clearances between 2012 and 2025.
| # | Total Centre Clearances | Avg Centre Clearances | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 684.0 | 2.973913043478261 | Patrick Cripps | CAR | 2014-2025 | 230 |
| 2 | 815.0 | 2.7533783783783785 | Patrick Dangerfield | ADE / GEE | 2012-2025 | 296 |
| 3 | 342.0 | 2.6929133858267718 | Caleb Serong | FRE | 2020-2025 | 127 |
| 4 | 289.0 | 2.6272727272727274 | Matt Rowell | GCS | 2020-2025 | 110 |
| 5 | 344.0 | 2.606060606060606 | Matt Priddis | WCE | 2012-2017 | 132 |
| 6 | 619.0 | 2.5684647302904566 | Joel Selwood | GEE | 2012-2022 | 241 |
| 7 | 302.0 | 2.559322033898305 | Andrew Swallow | NTH | 2012-2017 | 118 |
| 8 | 225.0 | 2.5568181818181817 | Jobe Watson | ESS | 2012-2017 | 88 |
| 9 | 280.0 | 2.5454545454545454 | Scott Thompson | ADE | 2012-2017 | 110 |
| 10 | 602.0 | 2.4979253112033195 | Tom Liberatore | WBD | 2012-2025 | 241 |
| 11 | 503.0 | 2.465686274509804 | Ben Cunnington | NTH | 2012-2023 | 204 |
| 12 | 502.0 | 2.448780487804878 | Clayton Oliver | MEL | 2016-2025 | 205 |
| 13 | 556.0 | 2.427947598253275 | Josh Kennedy | SYD | 2012-2022 | 229 |
| 14 | 709.0 | 2.4115646258503403 | Lachie Neale | FRE / BRI | 2012-2025 | 294 |
| 15 | 522.0 | 2.4055299539170507 | Luke Shuey | WCE | 2012-2023 | 217 |
| 16 | 538.0 | 2.299145299145299 | Dylan Shiel | GWS / ESS | 2012-2025 | 234 |
| 17 | 593.0 | 2.298449612403101 | Marcus Bontempelli | WBD | 2014-2025 | 258 |
| 18 | 303.0 | 2.2954545454545454 | Sam Mitchell | HAW / WCE | 2012-2017 | 132 |
| 19 | 479.0 | 2.291866028708134 | Nat Fyfe | FRE | 2012-2025 | 209 |
| 20 | 75.0 | 2.272727272727273 | Shane Tuck | RIC | 2012-2013 | 33 |
| 21 | 361.0 | 2.228395061728395 | Jack Steven | STK / GEE | 2012-2020 | 162 |
| 22 | 526.0 | 2.219409282700422 | Jack Viney | MEL | 2013-2025 | 237 |
| 23 | 184.0 | 2.216867469879518 | Dane Swan | COL | 2012-2016 | 83 |
| 24 | 224.0 | 2.196078431372549 | Jai Newcombe | HAW | 2021-2025 | 102 |
| 25 | 285.0 | 2.1923076923076925 | Luke Davies-Uniacke | NTH | 2018-2025 | 130 |
| 26 | 315.0 | 2.1724137931034484 | Gary Ablett | GCS / GEE | 2012-2020 | 145 |
| 27 | 116.0 | 2.1481481481481484 | Will Brodie | GCS / FRE | 2017-2023 | 54 |
| 28 | 518.0 | 2.1404958677685952 | Trent Cotchin | RIC | 2012-2023 | 242 |
| 29 | 252.0 | 2.135593220338983 | Dayne Beams | COL / BRI | 2012-2019 | 118 |
| 30 | 148.0 | 2.1142857142857143 | Kieren Briggs | GWS | 2021-2025 | 70 |
| 31 | 243.0 | 2.1130434782608694 | Tom Green | GWS | 2020-2025 | 115 |
| 32 | 76.0 | 2.111111111111111 | Brent Moloney | MEL / BRI | 2012-2014 | 36 |
| 33 | 113.0 | 2.0925925925925926 | Andrew Carrazzo | CAR | 2012-2015 | 54 |
| 34 | 70.0 | 2.0588235294117645 | Daniel Kerr | WCE | 2012-2013 | 34 |
| 35 | 337.0 | 2.0424242424242425 | Darcy Parish | ESS | 2016-2025 | 165 |
| 36 | 116.0 | 2.0350877192982457 | Chris Judd | CAR | 2012-2015 | 57 |
| 37 | 4.0 | 2.0 | Kieran Lovell | HAW | 2016 | 2 |
| 38 | 12.0 | 2.0 | Toby Conway | GEE | 2023-2024 | 6 |
| 39 | 328.0 | 2.0 | Tim Kelly | GEE / WCE | 2018-2025 | 164 |
| 40 | 4.0 | 2.0 | Corey Maynard | MEL | 2017-2018 | 2 |
| 41 | 4.0 | 2.0 | George Stevens | GEE | 2025 | 2 |
| 42 | 2.0 | 2.0 | Harry Boyd | STK | 2025 | 1 |
| 43 | 2.0 | 2.0 | Harry Jones | HAW | 2020 | 1 |
| 44 | 456.0 | 1.9912663755458515 | Taylor Adams | GWS / COL / SYD | 2012-2025 | 229 |
| 45 | 600.0 | 1.9867549668874172 | Luke Parker | SYD / NTH | 2012-2025 | 302 |
| 46 | 255.0 | 1.9767441860465116 | Noah Anderson | GCS | 2020-2025 | 129 |
| 47 | 51.0 | 1.9615384615384615 | Mitch Hallahan | HAW / GCS | 2014-2017 | 26 |
| 48 | 314.0 | 1.950310559006211 | Brad Crouch | ADE / STK | 2013-2024 | 161 |
| 49 | 108.0 | 1.9285714285714286 | Lenny Hayes | STK | 2012-2014 | 56 |
| 50 | 50.0 | 1.9230769230769231 | Simon Black | BRI | 2012-2013 | 26 |
Centre Clearances: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2025.
-
2
The table is ranked by product.