FootySphere
player
who averages the most centre bounce attendances per game in 2026
The top player for average centre bounce attendances per game is Jarrod Witts with 29.00 centre bounce attendances in 2026.
| # | Total Centre Bounce Attendances | Avg Centre Bounce Attendances | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 87.0 | 29.0 | Jarrod Witts | GCS | 2026 | 3 |
| 2 | 83.0 | 27.666666666666668 | Jai Newcombe | HAW | 2026 | 3 |
| 3 | 83.0 | 27.666666666666668 | Harley Reid | WCE | 2026 | 3 |
| 4 | 81.0 | 27.0 | Max Gawn | MEL | 2026 | 3 |
| 5 | 80.0 | 26.666666666666668 | Tim English | WBD | 2026 | 3 |
| 6 | 78.0 | 26.0 | Lachlan Blakiston | ESS | 2026 | 3 |
| 7 | 78.0 | 26.0 | Tristan Xerri | NTH | 2026 | 3 |
| 8 | 77.0 | 25.666666666666668 | Wil Powell | GCS | 2026 | 3 |
| 9 | 76.0 | 25.333333333333332 | Luke Davies-Uniacke | NTH | 2026 | 3 |
| 10 | 50.0 | 25.0 | Jordon Sweet | PTA | 2026 | 2 |
| 11 | 75.0 | 25.0 | Lachie Neale | BRI | 2026 | 3 |
| 12 | 75.0 | 25.0 | Zak Butters | PTA | 2026 | 3 |
| 13 | 25.0 | 25.0 | Dante Visentini | PTA | 2026 | 1 |
| 14 | 73.0 | 24.333333333333332 | Matt Flynn | WCE | 2026 | 3 |
| 15 | 73.0 | 24.333333333333332 | Noah Anderson | GCS | 2026 | 3 |
| 16 | 72.0 | 24.0 | Sam Walsh | CAR | 2026 | 3 |
| 17 | 72.0 | 24.0 | Ed Richards | WBD | 2026 | 3 |
| 18 | 95.0 | 23.75 | Clayton Oliver | GWS | 2026 | 4 |
| 19 | 71.0 | 23.666666666666668 | Jye Caldwell | ESS | 2026 | 3 |
| 20 | 71.0 | 23.666666666666668 | Jack Steele | MEL | 2026 | 3 |
| 21 | 71.0 | 23.666666666666668 | Brodie Grundy | SYD | 2026 | 3 |
| 22 | 68.0 | 22.666666666666668 | Willem Drew | PTA | 2026 | 3 |
| 23 | 67.0 | 22.333333333333332 | Josh Dunkley | BRI | 2026 | 3 |
| 24 | 89.0 | 22.25 | Finn Callaghan | GWS | 2026 | 4 |
| 25 | 66.0 | 22.0 | Marc Pittonet | CAR | 2026 | 3 |
| 26 | 88.0 | 22.0 | Tom De Koning | STK | 2026 | 4 |
| 27 | 66.0 | 22.0 | Tim Taranto | RIC | 2026 | 3 |
| 28 | 66.0 | 22.0 | Conor Nash | HAW | 2026 | 3 |
| 29 | 65.0 | 21.666666666666668 | Will Ashcroft | BRI | 2026 | 3 |
| 30 | 65.0 | 21.666666666666668 | Finn OSullivan | NTH | 2026 | 3 |
| 31 | 64.0 | 21.333333333333332 | Tom Atkins | GEE | 2026 | 3 |
| 32 | 84.0 | 21.0 | Kieren Briggs | GWS | 2026 | 4 |
| 33 | 63.0 | 21.0 | Lachlan McAndrew | ADE | 2026 | 3 |
| 34 | 63.0 | 21.0 | Max Holmes | GEE | 2026 | 3 |
| 35 | 42.0 | 21.0 | Tim Kelly | WCE | 2026 | 2 |
| 36 | 63.0 | 21.0 | Caleb Serong | FRE | 2026 | 3 |
| 37 | 62.0 | 20.666666666666668 | Harry Sheezel | NTH | 2026 | 3 |
| 38 | 41.0 | 20.5 | Jordan Dawson | ADE | 2026 | 2 |
| 39 | 61.0 | 20.333333333333332 | Andrew Brayshaw | FRE | 2026 | 3 |
| 40 | 61.0 | 20.333333333333332 | Lloyd Meek | HAW | 2026 | 3 |
| 41 | 61.0 | 20.333333333333332 | Sam Berry | ADE | 2026 | 3 |
| 42 | 81.0 | 20.25 | Hugo Garcia | STK | 2026 | 4 |
| 43 | 60.0 | 20.0 | Kysaiah Pickett | MEL | 2026 | 3 |
| 44 | 60.0 | 20.0 | Matthew Kennedy | WBD | 2026 | 3 |
| 45 | 59.0 | 19.666666666666668 | Patrick Cripps | CAR | 2026 | 3 |
| 46 | 59.0 | 19.666666666666668 | Bailey Smith | GEE | 2026 | 3 |
| 47 | 59.0 | 19.666666666666668 | Zach Merrett | ESS | 2026 | 3 |
| 48 | 59.0 | 19.666666666666668 | Christian Petracca | GCS | 2026 | 3 |
| 49 | 78.0 | 19.5 | Toby Greene | GWS | 2026 | 4 |
| 50 | 58.0 | 19.333333333333332 | Marcus Bontempelli | WBD | 2026 | 3 |
Centre Bounce Attendances: recorded since 2024.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.