FootySphere
player
who averages the most behinds per game from 1965 to 2012
The top player for average behinds per game is Allen Jakovich with 3.20 behinds between 1965 and 2012.
| # | Total Behinds | Avg Behinds | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 173.0 | 3.2037037037037037 | Allen Jakovich | MEL / FTS | 1991-1996 | 54 |
| 2 | 3.0 | 3.0 | Tony Hunt | RIC | 1972 | 1 |
| 3 | 6.0 | 3.0 | David Blackburn | STK | 1977 | 2 |
| 4 | 3.0 | 3.0 | Greg Fyffe | COL | 1983 | 1 |
| 5 | 690.0 | 2.782258064516129 | Gary Ablett | HAW / GEE | 1982-1996 | 248 |
| 6 | 22.0 | 2.75 | Max George | FIT | 1976 | 8 |
| 7 | 330.0 | 2.558139534883721 | Peter Hudson | HAW | 1967-1977 | 129 |
| 8 | 523.0 | 2.551219512195122 | Doug Wade | GEE / NTH | 1965-1975 | 205 |
| 9 | 5.0 | 2.5 | Jim Wallis | STK | 1965 | 2 |
| 10 | 5.0 | 2.5 | Michael Edmonds | COL | 1986 | 2 |
| 11 | 470.0 | 2.4607329842931938 | Peter McKenna | COL / CAR | 1965-1977 | 191 |
| 12 | 27.0 | 2.4545454545454546 | Malcolm Scott | STK / SYD | 1979-1985 | 11 |
| 13 | 12.0 | 2.4 | Graham Cornes | NTH | 1979 | 5 |
| 14 | 385.0 | 2.391304347826087 | Lance Franklin | HAW | 2005-2012 | 161 |
| 15 | 641.0 | 2.382899628252788 | Jason Dunstall | HAW | 1985-1998 | 269 |
| 16 | 354.0 | 2.36 | Peter Sumich | WCE | 1989-1997 | 150 |
| 17 | 9.0 | 2.25 | Mark Bayliss | COL | 1989 | 4 |
| 18 | 27.0 | 2.25 | Dale Woodhall | COL | 1984 | 12 |
| 19 | 152.0 | 2.2028985507246377 | Darrel Baldock | STK | 1965-1968 | 69 |
| 20 | 105.0 | 2.1875 | Greg Kennedy | CAR | 1972-1975 | 48 |
| 21 | 724.0 | 2.180722891566265 | Leigh Matthews | HAW | 1969-1985 | 332 |
| 22 | 84.0 | 2.1538461538461537 | Ian Graham | COL | 1965-1969 | 39 |
| 23 | 590.0 | 2.099644128113879 | Tony Lockett | STK / SYD | 1983-2002 | 281 |
| 24 | 321.0 | 2.0844155844155843 | Simon Beasley | FTS | 1982-1989 | 154 |
| 25 | 289.0 | 2.0642857142857145 | Brian Taylor | RIC / COL | 1980-1990 | 140 |
| 26 | 394.0 | 2.0520833333333335 | Alan Noonan | ESS / RIC | 1966-1977 | 192 |
| 27 | 2.0 | 2.0 | Josh Dyson | BRI | 2011 | 1 |
| 28 | 10.0 | 2.0 | Jim Miller | CAR | 1965 | 5 |
| 29 | 6.0 | 2.0 | John Quirk | MEL | 1966 | 3 |
| 30 | 4.0 | 2.0 | Adam Richardson | ADE | 2001 | 2 |
| 31 | 12.0 | 2.0 | Levi Casboult | CAR | 2012 | 6 |
| 32 | 2.0 | 2.0 | Luke Mitchell | CAR | 2012 | 1 |
| 33 | 4.0 | 2.0 | Mick Bates | ESS | 1971 | 2 |
| 34 | 4.0 | 2.0 | Nathan OKeefe | NTH | 2010 | 2 |
| 35 | 22.0 | 2.0 | Ron Fenton | FTS | 1970-1971 | 11 |
| 36 | 166.0 | 2.0 | Ted Fordham | ESS | 1965-1969 | 83 |
| 37 | 2.0 | 2.0 | Bill Cannon | STK | 1975 | 1 |
| 38 | 4.0 | 2.0 | Bob Hayton | FIT | 1965 | 2 |
| 39 | 4.0 | 2.0 | David Simpson | RIC | 1984-1985 | 2 |
| 40 | 6.0 | 2.0 | Dick Vandenberg | CAR | 1966 | 3 |
| 41 | 2.0 | 2.0 | Graeme Aubrey | MEL | 1968 | 1 |
| 42 | 2.0 | 2.0 | Ian Crowley | ESS | 1968 | 1 |
| 43 | 2.0 | 2.0 | Ian Price | SMO | 1967 | 1 |
| 44 | 403.0 | 1.9754901960784315 | Brendan Fevola | CAR / BRI | 1999-2010 | 204 |
| 45 | 551.0 | 1.9539007092198581 | Matthew Richardson | RIC | 1993-2009 | 282 |
| 46 | 41.0 | 1.9523809523809523 | Warren Ralph | CAR | 1984-1986 | 21 |
| 47 | 152.0 | 1.9487179487179487 | Darren Bennett | WCE / MEL | 1987-1993 | 78 |
| 48 | 35.0 | 1.9444444444444444 | Austin Robertson | SMO | 1966 | 18 |
| 49 | 66.0 | 1.9411764705882353 | John Peck | HAW | 1965-1966 | 34 |
| 50 | 66.0 | 1.9411764705882353 | Brian Kekovich | CAR | 1967-1968 | 34 |
Behinds: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 1965 to 2012.
-
2
The table is ranked by product.