Which teams won the most games by at least 50 points in 2026?
Brisbane Lions and Sydney are tied for the most wins in games with margins of 50+ points, with 8 wins each in 2026.
| # | Team | Wins | Years | Games | Losses | Draws |
|---|---|---|---|---|---|---|
| 1 | Brisbane Lions | 8 | 2026 | 11 | 3 | 0 |
| 2 | Sydney | 8 | 2026 | 8 | 0 | 0 |
| 3 | Hawthorn | 6 | 2026 | 7 | 1 | 0 |
| 4 | Adelaide | 5 | 2026 | 7 | 2 | 0 |
| 5 | Fremantle | 5 | 2026 | 5 | 0 | 0 |
| 6 | Geelong | 4 | 2026 | 5 | 1 | 0 |
| 7 | Gold Coast | 3 | 2026 | 5 | 2 | 0 |
| 8 | Greater Western Sydney | 3 | 2026 | 6 | 3 | 0 |
| 9 | Carlton | 2 | 2026 | 4 | 2 | 0 |
| 10 | Melbourne | 2 | 2026 | 2 | 0 | 0 |
| 11 | St Kilda | 2 | 2026 | 3 | 1 | 0 |
| 12 | Western Bulldogs | 2 | 2026 | 5 | 3 | 0 |
| 13 | Collingwood | 1 | 2026 | 4 | 3 | 0 |
| 14 | North Melbourne | 1 | 2026 | 4 | 3 | 0 |
| 15 | Port Adelaide | 1 | 2026 | 4 | 3 | 0 |
What games were included?
- Games
- Recorded regular-season and finals games in 2026
- Scope
- Includes 15 qualifying entities in 2026.
- Calculation
- the win-loss-draw record across the selected games
- Conditions
- Applied conditions: a final margin of at least 50 points
Top result profiles
Question activity
This was the first time this question was searched.