FootySphere
team
which teams have the lowest win percentage from 1987 to 2026 in finals
The lowest team by Win percentage is Footscray with 16.67% between 1987 and 2026, in finals.
| # | Win % | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 16.666666666666664 | Footscray | 1992-1995 | 6 | 1 | 5 | 0 |
| 2 | 37.93103448275862 | St Kilda | 1991-2026 | 29 | 11 | 17 | 1 |
| 3 | 38.88888888888889 | Fremantle | 2003-2025 | 18 | 7 | 11 | 0 |
| 4 | 43.24324324324324 | Essendon | 1989-2021 | 37 | 16 | 21 | 0 |
| 5 | 43.75 | Port Adelaide | 1999-2024 | 32 | 14 | 18 | 0 |
| 6 | 43.75 | Western Bulldogs | 1997-2026 | 32 | 14 | 18 | 0 |
| 7 | 45.45454545454545 | Kangaroos | 1999-2007 | 11 | 5 | 6 | 0 |
| 8 | 45.714285714285715 | Carlton | 1987-2026 | 35 | 16 | 19 | 0 |
| 9 | 47.27272727272727 | West Coast | 1988-2020 | 55 | 26 | 28 | 1 |
| 10 | 47.368421052631575 | Adelaide | 1993-2025 | 38 | 18 | 20 | 0 |
| 11 | 49.09090909090909 | Sydney | 1987-2026 | 55 | 27 | 28 | 0 |
| 12 | 50.0 | Brisbane Bears | 1995-1996 | 4 | 2 | 2 | 0 |
| 13 | 50.0 | Greater Western Sydney | 2016-2026 | 20 | 10 | 10 | 0 |
| 14 | 50.68493150684932 | Geelong | 1989-2026 | 73 | 37 | 36 | 0 |
| 15 | 51.92307692307693 | Collingwood | 1988-2026 | 52 | 27 | 23 | 2 |
| 16 | 54.54545454545454 | Richmond | 1995-2022 | 22 | 12 | 10 | 0 |
| 17 | 55.26315789473685 | Melbourne | 1987-2023 | 38 | 21 | 17 | 0 |
| 18 | 56.00000000000001 | North Melbourne | 1987-2016 | 25 | 14 | 11 | 0 |
| 19 | 58.490566037735846 | Hawthorn | 1987-2026 | 53 | 31 | 22 | 0 |
| 20 | 64.28571428571429 | Brisbane Lions | 1997-2026 | 42 | 27 | 15 | 0 |
| 21 | 66.66666666666666 | Gold Coast | 2025-2026 | 3 | 2 | 1 | 0 |
What games were included?
-
1
Includes 21 ranked teams rows from 1987 to 2026, finals only.
-
2
The table is ranked by result.