FootySphere
team
which teams have the lowest win loss record since 1974
The lowest team by wins is South Melbourne with 60 after 1974.
| # | Wins | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 60.0 | South Melbourne | 1975-1981 | 155 | 60 | 94 | 1 |
| 2 | 72.0 | Brisbane Bears | 1987-1996 | 222 | 72 | 148 | 2 |
| 3 | 105.0 | Gold Coast | 2011-2025 | 330 | 105 | 223 | 2 |
| 4 | 112.0 | Kangaroos | 1999-2007 | 209 | 112 | 96 | 1 |
| 5 | 154.0 | Greater Western Sydney | 2012-2025 | 325 | 154 | 167 | 4 |
| 6 | 190.0 | Fitzroy | 1975-1996 | 492 | 190 | 300 | 2 |
| 7 | 211.0 | Footscray | 1975-1996 | 492 | 211 | 273 | 8 |
| 8 | 320.0 | Fremantle | 1995-2025 | 698 | 320 | 375 | 3 |
| 9 | 339.0 | Western Bulldogs | 1997-2025 | 667 | 339 | 323 | 5 |
| 10 | 345.0 | Brisbane Lions | 1997-2025 | 677 | 345 | 324 | 8 |
| 11 | 357.0 | Port Adelaide | 1997-2025 | 668 | 357 | 306 | 5 |
| 12 | 415.0 | Adelaide | 1991-2025 | 803 | 415 | 385 | 3 |
| 13 | 470.0 | St Kilda | 1975-2025 | 1146 | 470 | 661 | 15 |
| 14 | 474.0 | West Coast | 1987-2025 | 909 | 474 | 429 | 6 |
| 15 | 481.0 | Melbourne | 1975-2025 | 1156 | 481 | 670 | 5 |
| 16 | 482.0 | North Melbourne | 1975-2025 | 971 | 482 | 480 | 9 |
| 17 | 523.0 | Richmond | 1975-2025 | 1150 | 523 | 614 | 13 |
| 18 | 533.0 | Sydney | 1982-2025 | 1020 | 533 | 478 | 9 |
| 19 | 602.0 | Carlton | 1975-2025 | 1175 | 602 | 564 | 9 |
| 20 | 612.0 | Essendon | 1975-2025 | 1168 | 612 | 542 | 14 |
| 21 | 652.0 | Collingwood | 1975-2025 | 1191 | 652 | 526 | 13 |
| 22 | 712.0 | Geelong | 1975-2025 | 1197 | 712 | 477 | 8 |
| 23 | 712.0 | Hawthorn | 1975-2025 | 1197 | 712 | 478 | 7 |
What games were included?
-
1
Includes 23 ranked teams rows from 1974 onwards.
-
2
The table is ranked by result.