FootySphere
team
which teams have the highest win loss record since 2024 in round 17
The top team by wins is Brisbane Lions with 31 after Round 17, 2024.
| # | Wins | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 31.0 | Brisbane Lions | 2024-2026 | 43 | 31 | 11 | 1 |
| 2 | 28.0 | Geelong | 2024-2026 | 40 | 28 | 12 | 0 |
| 3 | 27.0 | Hawthorn | 2024-2026 | 40 | 27 | 13 | 0 |
| 4 | 24.0 | Greater Western Sydney | 2024-2026 | 38 | 24 | 14 | 0 |
| 5 | 24.0 | Western Bulldogs | 2024-2026 | 36 | 24 | 12 | 0 |
| 6 | 23.0 | Collingwood | 2024-2026 | 37 | 23 | 14 | 0 |
| 7 | 22.0 | Adelaide | 2024-2026 | 37 | 22 | 15 | 0 |
| 8 | 22.0 | Fremantle | 2024-2026 | 36 | 22 | 14 | 0 |
| 9 | 22.0 | Gold Coast | 2024-2026 | 37 | 22 | 15 | 0 |
| 10 | 21.0 | Sydney | 2024-2026 | 38 | 21 | 17 | 0 |
| 11 | 19.0 | Port Adelaide | 2024-2026 | 38 | 19 | 19 | 0 |
| 12 | 16.0 | St Kilda | 2024-2026 | 35 | 16 | 19 | 0 |
| 13 | 13.0 | Melbourne | 2024-2026 | 35 | 13 | 22 | 0 |
| 14 | 12.0 | Carlton | 2024-2026 | 36 | 12 | 24 | 0 |
| 15 | 10.0 | North Melbourne | 2024-2026 | 35 | 10 | 24 | 1 |
| 16 | 8.0 | Essendon | 2024-2026 | 35 | 8 | 27 | 0 |
| 17 | 5.0 | Richmond | 2024-2026 | 35 | 5 | 30 | 0 |
| 18 | 5.0 | West Coast | 2024-2026 | 35 | 5 | 30 | 0 |
What games were included?
-
1
Includes 18 ranked teams rows from 2024 onwards, in Round 17.
-
2
The table is ranked by result.