FootySphere

Round 3

Final
Geelong
Geelong GEE 68
Adelaide
Adelaide ADE 60
Round 3 • Kardinia Park  
Final
Collingwood
Collingwood COL 87
Greater Western Sydney
Greater Western Sydney GWS 54
Round 3 • Docklands  
Final
St Kilda
St Kilda STK 80
Brisbane Lions
Brisbane Lions BRI 113
Round 3 • Docklands  
Final
Fremantle
Fremantle FRE 103
Richmond
Richmond RIC 43
Round 3 • Perth Stadium  
Final
Essendon
Essendon ESS 69
North Melbourne
North Melbourne NTH 81
Round 3 • Docklands  
Final
Port Adelaide
Port Adelaide PTA 90
West Coast
West Coast WCE 92
Round 3 • Adelaide Oval  
Final
Carlton
Carlton CAR 77
Melbourne
Melbourne MEL 100
Round 3 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
team
which teams have the highest win loss record

The top team by Win percentage is Collingwood with 59.62%. Showing 24 ranked rows.

# Win % Team Years Games Wins Losses Draws
1 59.62014863748968 Collingwood 1912-2026 2422 1444 950 28
2 56.541859486748 Carlton 1912-2026 2377 1344 1002 31
3 56.087142246903035 Geelong 1912-2026 2341 1313 1007 21
4 54.14884516680923 Essendon 1912-2026 2338 1266 1037 35
5 53.588516746411486 Kangaroos 1999-2007 209 112 96 1
6 53.3532041728763 Port Adelaide 1997-2026 671 358 308 5
7 52.29716520039101 Sydney 1982-2026 1023 535 479 9
8 52.19298245614035 West Coast 1987-2026 912 476 430 6
9 51.61290322580645 Adelaide 1991-2026 806 416 387 3
10 51.04477611940299 Western Bulldogs 1997-2026 670 342 323 5
11 50.882352941176464 Brisbane Lions 1997-2026 680 346 326 8
12 50.809889173060526 Richmond 1912-2026 2346 1192 1129 25
13 48.87640449438202 Hawthorn 1925-2026 2136 1044 1079 13
14 47.11246200607903 Greater Western Sydney 2012-2026 329 155 170 4
15 46.498477598956065 Melbourne 1912-2026 2299 1069 1212 18
16 45.93437945791726 Fremantle 1995-2026 701 322 376 3
17 44.36781609195402 South Melbourne 1912-1981 1305 579 713 13
18 43.535988819007684 Footscray 1925-1996 1431 623 791 17
19 42.693236714975846 Fitzroy 1912-1996 1656 707 928 21
20 41.663000439947204 St Kilda 1912-2026 2273 947 1300 26
21 41.57068062827225 North Melbourne 1925-2026 1910 794 1098 18
22 32.432432432432435 Brisbane Bears 1987-1996 222 72 148 2
23 32.432432432432435 Gold Coast 2011-2026 333 108 223 2
24 1.8518518518518516 University 1912-1914 54 1 53 0

What games were included?

  1. 1

    Includes 24 ranked teams rows.

  2. 2

    The table is ranked by result.

Related questions

Which teams have the highest win percentage?

Which teams have the lowest win percentage?

Show the top teams by win percentage?

Which teams have the best win-loss record?

Top result profiles

Collingwood

Carlton

Geelong

Essendon

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.