FootySphere
team
which teams have the highest win loss record against collingwood
The top team by wins is Carlton with 113 against Collingwood.
| # | Wins | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|
| 1 | 113.0 | Carlton | 1912-2025 | 230 | 113 | 113 | 4 |
| 2 | 94.0 | Geelong | 1912-2025 | 207 | 94 | 112 | 1 |
| 3 | 92.0 | Essendon | 1912-2025 | 213 | 92 | 116 | 5 |
| 4 | 91.0 | Richmond | 1912-2025 | 209 | 91 | 116 | 2 |
| 5 | 78.0 | Melbourne | 1912-2025 | 209 | 78 | 127 | 4 |
| 6 | 72.0 | Hawthorn | 1925-2025 | 173 | 72 | 101 | 0 |
| 7 | 57.0 | Fitzroy | 1912-1996 | 169 | 57 | 109 | 3 |
| 8 | 57.0 | St Kilda | 1912-2026 | 190 | 57 | 131 | 2 |
| 9 | 46.0 | North Melbourne | 1925-2025 | 153 | 46 | 105 | 2 |
| 10 | 42.0 | South Melbourne | 1912-1981 | 134 | 42 | 91 | 1 |
| 11 | 31.0 | Footscray | 1925-1996 | 122 | 31 | 90 | 1 |
| 12 | 31.0 | Sydney | 1982-2025 | 65 | 31 | 34 | 0 |
| 13 | 31.0 | West Coast | 1987-2025 | 62 | 31 | 30 | 1 |
| 14 | 26.0 | Brisbane Lions | 1997-2026 | 45 | 26 | 19 | 0 |
| 15 | 19.0 | Western Bulldogs | 1997-2025 | 41 | 19 | 22 | 0 |
| 16 | 18.0 | Port Adelaide | 1997-2025 | 39 | 18 | 21 | 0 |
| 17 | 17.0 | Adelaide | 1991-2026 | 54 | 17 | 36 | 1 |
| 18 | 16.0 | Fremantle | 1995-2026 | 40 | 16 | 23 | 1 |
| 19 | 8.0 | Greater Western Sydney | 2012-2026 | 18 | 8 | 10 | 0 |
| 20 | 6.0 | Kangaroos | 1999-2007 | 14 | 6 | 8 | 0 |
| 21 | 5.0 | Gold Coast | 2011-2025 | 16 | 5 | 11 | 0 |
| 22 | 2.0 | Brisbane Bears | 1987-1996 | 15 | 2 | 13 | 0 |
What games were included?
-
1
Includes 22 ranked teams rows against Collingwood.
-
2
The table is ranked by result.