FootySphere
player
which players have the lowest win percentage since 2013
The lowest player by Win percentage is Jack Hutchinson with 4.35% after 2013.
| # | Win % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.3478260869565215 | Jack Hutchinson | WCE | 2024-2025 | 23 | 1 | 22 | 0 |
| 2 | 5.88235294117647 | Callum Jamieson | WCE | 2022-2024 | 17 | 1 | 16 | 0 |
| 3 | 6.666666666666667 | Josh Schoenfeld | GCS | 2016-2019 | 15 | 1 | 14 | 0 |
| 4 | 6.666666666666667 | Keegan Brooksby | GCS / HAW | 2015-2020 | 15 | 1 | 14 | 0 |
| 5 | 6.666666666666667 | Sandy Brock | WCE | 2025-2026 | 15 | 1 | 14 | 0 |
| 6 | 7.142857142857142 | Angus Clarke | ESS | 2025 | 14 | 1 | 13 | 0 |
| 7 | 7.142857142857142 | Mykelti Lefau | RIC | 2024-2026 | 14 | 1 | 13 | 0 |
| 8 | 7.142857142857142 | Rhett Bazzo | WCE | 2022-2025 | 28 | 2 | 26 | 0 |
| 9 | 7.6923076923076925 | Jacob Heron | GCS | 2018-2019 | 13 | 1 | 12 | 0 |
| 10 | 7.6923076923076925 | Brad Scheer | GCS | 2017-2019 | 13 | 1 | 12 | 0 |
| 11 | 8.333333333333332 | Phoenix Spicer | NTH | 2021-2023 | 12 | 1 | 11 | 0 |
| 12 | 9.090909090909092 | Will Hams | ESS | 2015-2016 | 11 | 1 | 10 | 0 |
| 13 | 9.090909090909092 | Harry Armstrong | RIC | 2025-2026 | 11 | 1 | 10 | 0 |
| 14 | 9.090909090909092 | Hugh Dixon | FRE / WCE | 2019-2022 | 11 | 1 | 10 | 0 |
| 15 | 10.0 | Jacob Blight | RIC | 2024-2025 | 10 | 1 | 9 | 0 |
| 16 | 10.0 | Jackson Paine | BRI | 2014-2016 | 10 | 1 | 9 | 0 |
| 17 | 10.0 | Andrew Raines | BRI / GCS | 2014-2015 | 10 | 1 | 9 | 0 |
| 18 | 10.0 | Brayden Crossley | GCS | 2018 | 10 | 1 | 9 | 0 |
| 19 | 10.0 | Cooper Harvey | NTH | 2023-2025 | 10 | 1 | 9 | 0 |
| 20 | 10.0 | Eddie Ford | NTH | 2021-2024 | 40 | 4 | 36 | 0 |
| 21 | 10.344827586206897 | Steely Green | RIC | 2024-2026 | 29 | 3 | 26 | 0 |
| 22 | 10.526315789473683 | Cameron Polson | CAR | 2017-2020 | 19 | 2 | 17 | 0 |
| 23 | 11.11111111111111 | Archer Reid | WCE | 2025-2026 | 18 | 2 | 16 | 0 |
| 24 | 11.11111111111111 | Nick OBrien | ESS | 2015 | 9 | 1 | 8 | 0 |
| 25 | 11.11111111111111 | Finnbar Maley | NTH / ADE | 2025-2026 | 9 | 1 | 7 | 1 |
| 26 | 11.11111111111111 | Harrison Macreadie | CAR | 2017-2019 | 9 | 1 | 8 | 0 |
| 27 | 11.363636363636363 | Jack Mahony | NTH | 2020-2023 | 44 | 5 | 38 | 1 |
| 28 | 11.538461538461538 | Jackson Archer | NTH | 2022-2025 | 26 | 3 | 23 | 0 |
| 29 | 11.76470588235294 | Elijah Hewett | WCE | 2023-2025 | 34 | 4 | 30 | 0 |
| 30 | 12.0 | Flynn Perez | NTH / HAW | 2020-2026 | 25 | 3 | 22 | 0 |
| 31 | 12.5 | Jarrad Jansen | BRI | 2016-2017 | 8 | 1 | 7 | 0 |
| 32 | 12.5 | Kane McAuliffe | RIC | 2024-2026 | 16 | 2 | 14 | 0 |
| 33 | 12.5 | Tom Gross | WCE | 2025 | 8 | 1 | 7 | 0 |
| 34 | 12.5 | Wil Dawson | NTH | 2024-2025 | 8 | 1 | 7 | 0 |
| 35 | 12.5 | Clay Hall | WCE | 2024-2025 | 16 | 2 | 14 | 0 |
| 36 | 12.82051282051282 | Charlie Lazzaro | NTH | 2021-2024 | 39 | 5 | 34 | 0 |
| 37 | 13.043478260869565 | Tyrell Dewar | WCE | 2024-2025 | 23 | 3 | 20 | 0 |
| 38 | 13.274336283185843 | Bailey Scott | NTH | 2019-2025 | 113 | 15 | 96 | 2 |
| 39 | 13.432835820895523 | Reuben Ginbey | WCE | 2023-2026 | 67 | 9 | 58 | 0 |
| 40 | 13.88888888888889 | Noah Long | WCE | 2023-2025 | 36 | 5 | 31 | 0 |
| 41 | 13.924050632911392 | Brady Hough | WCE | 2022-2026 | 79 | 11 | 68 | 0 |
| 42 | 14.285714285714285 | Archer Day-Wicks | ESS | 2025-2026 | 7 | 1 | 6 | 0 |
| 43 | 14.285714285714285 | Kieran Strachan | ADE | 2020-2024 | 7 | 1 | 6 | 0 |
| 44 | 14.285714285714285 | Matthew Jefferson | MEL | 2025 | 7 | 1 | 6 | 0 |
| 45 | 14.285714285714285 | Matthew Watson | CAR | 2014-2015 | 7 | 1 | 5 | 1 |
| 46 | 14.285714285714285 | Tom Lee | STK | 2014-2016 | 7 | 1 | 6 | 0 |
| 47 | 14.285714285714285 | Tom McCarthy | WCE | 2025-2026 | 14 | 2 | 12 | 0 |
| 48 | 14.285714285714285 | Blaine Johnson | CAR | 2014-2015 | 7 | 1 | 6 | 0 |
| 49 | 14.285714285714285 | Brodie Murdoch | STK | 2014-2016 | 14 | 2 | 11 | 1 |
| 50 | 14.285714285714285 | Connor West | WCE | 2021-2023 | 28 | 4 | 24 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 2013 onwards.
-
2
The table is ranked by result.