FootySphere

Round 4

Final
Brisbane Lions
Brisbane Lions BRI 119
Collingwood
Collingwood COL 65
Round 4 • Gabba  
Final
North Melbourne
North Melbourne NTH 96
Carlton
Carlton CAR 86
Round 4 • Docklands  
Final
Adelaide
Adelaide ADE 76
Fremantle
Fremantle FRE 78
Round 4 • Adelaide Oval  
Final
Richmond
Richmond RIC 48
Port Adelaide
Port Adelaide PTA 90
Round 4 • M.C.G.  
Final
West Coast
West Coast WCE 35
Sydney
Sydney SYD 163
Round 4 • Perth Stadium  
Final
Melbourne
Melbourne MEL 109
Gold Coast
Gold Coast GCS 89
Round 4 • M.C.G.  
Final
Western Bulldogs
Western Bulldogs WBD 99
Essendon
Essendon ESS 65
Round 4 • Docklands  
Final
Hawthorn
Hawthorn HAW 92
Geelong
Geelong GEE 91
Round 4 • M.C.G.  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Andrew McGrath
which players have the lowest win percentage from 1997 to 2025 against western bulldogs

The lowest player by Win percentage is Andrew McGrath with 10% between 1997 and 2025, against Western Bulldogs.

# Win % Player Team Years Games Wins Losses Draws
1 10.0 Andrew McGrath ESS 2017-2025 10 1 9 0
2 11.11111111111111 Jimmy Webster STK 2013-2025 9 1 8 0
3 11.11111111111111 Nathan Foley RIC 2005-2013 9 1 7 1
4 11.11111111111111 Nick Larkey NTH 2019-2025 9 1 8 0
5 11.11111111111111 Charlie Curnow CAR 2016-2025 9 1 8 0
6 11.11111111111111 Cameron Zurhaar NTH 2019-2025 9 1 8 0
7 12.5 Aaron Lord HAW / GEE 1997-2003 8 1 6 1
8 12.5 Adam Saad GCS / ESS / CAR 2017-2025 8 1 7 0
9 12.5 Lachie Ash GWS 2020-2025 8 1 7 0
10 12.5 Luke Davies-Uniacke NTH 2019-2025 8 1 7 0
11 12.5 Connor Idun GWS 2021-2025 8 1 7 0
12 14.285714285714285 Jye Caldwell GWS / ESS 2019-2025 7 1 6 0
13 14.285714285714285 Jack Grimes MEL 2009-2015 7 1 6 0
14 14.285714285714285 Jake Riccardi GWS 2021-2025 7 1 6 0
15 14.285714285714285 Kyle Langford ESS 2015-2025 7 1 6 0
16 14.285714285714285 Rory Thompson GCS 2012-2022 7 1 6 0
17 14.285714285714285 Steven Febey MEL 1997-2001 7 1 6 0
18 14.285714285714285 Troy Luff SYD 1997-2001 7 1 6 0
19 14.285714285714285 Troy Selwood BRI 2005-2010 7 1 6 0
20 14.285714285714285 Clint Bartram MEL 2006-2012 7 1 6 0
21 14.285714285714285 Conor McKenna ESS / BRI 2016-2024 7 1 6 0
22 15.384615384615385 Jy Simpkin NTH 2017-2025 13 2 11 0
23 16.666666666666664 Jack Buckley GWS 2021-2025 6 1 5 0
24 16.666666666666664 Jordan Ridley ESS 2020-2025 6 1 5 0
25 16.666666666666664 Jackson Trengove PTA 2010-2016 6 1 5 0
26 16.666666666666664 Aaron Cadman GWS 2023-2025 6 1 5 0
27 16.666666666666664 Kieren Briggs GWS 2022-2025 6 1 5 0
28 16.666666666666664 Andrew Lovett ESS 2005-2009 6 1 5 0
29 16.666666666666664 Anthony McDonald MEL 1997-2001 6 1 5 0
30 16.666666666666664 Anthony McDonald-Tipungwuti ESS 2016-2021 6 1 5 0
31 16.666666666666664 Archie Perkins ESS 2021-2025 6 1 5 0
32 16.666666666666664 Alex Sexton GCS 2012-2024 12 2 10 0
33 16.666666666666664 Lachie Fogarty GEE / CAR 2018-2025 6 1 5 0
34 16.666666666666664 Matthew Bate MEL 2006-2012 6 1 5 0
35 16.666666666666664 Martin Gleeson ESS 2015-2021 6 1 5 0
36 16.666666666666664 Mitch Morton WCE / RIC / SYD 2005-2012 6 1 4 1
37 16.666666666666664 Ryan Byrnes STK 2021-2025 6 1 5 0
38 16.666666666666664 Steven Dodd FRE 2005-2009 6 1 5 0
39 16.666666666666664 Sean Lemmens GCS 2014-2022 6 1 5 0
40 16.666666666666664 Ben McKay NTH / ESS 2021-2025 6 1 5 0
41 16.666666666666664 Colin Garland MEL 2008-2016 12 2 10 0
42 16.666666666666664 David Clarke GEE / CAR 1999-2004 6 1 5 0
43 16.666666666666664 Finn Callaghan GWS 2023-2025 6 1 5 0
44 16.666666666666664 Hugh Greenwood ADE / GCS / NTH 2018-2023 6 1 5 0
45 18.181818181818183 Jayden Laverde ESS 2015-2025 11 2 9 0
46 18.181818181818183 Nick Vlastuin RIC 2013-2025 11 2 9 0
47 18.181818181818183 Touk Miller GCS 2015-2025 11 2 9 0
48 18.75 Michael Rischitelli BRI / GCS 2005-2018 16 3 13 0
49 20.0 Jesse Lonergan GCS 2013-2017 5 1 4 0
50 20.0 Jed Lamb SYD / GWS / CAR 2013-2018 5 1 4 0

What games were included?

  1. 1

    Includes 50 ranked players rows from 1997 to 2025, against Western Bulldogs.

  2. 2

    The table is ranked by result.

Related questions

Which players have the highest win percentage from 1997 to 2025, against Western Bulldogs?

Which players have the lowest win percentage from 1997 to 2025, against Western Bulldogs?

Show the top players by win percentage from 1997 to 2025, against Western Bulldogs?

Which players have the best win-loss record from 1997 to 2025, against Western Bulldogs?

Top result profiles

Andrew McGrath

Jimmy Webster

Nathan Foley

Nick Larkey

FootySphere v1.6.3 Active visitors: 3
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.