FootySphere
player
which players have the lowest win percentage from 1995 to 2026 against fremantle
The lowest player by Win percentage is Matthew Leuenberger with 11.11% between 1995 and 2026, against Fremantle.
| # | Win % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 11.11111111111111 | Matthew Leuenberger | BRI / ESS | 2008-2017 | 9 | 1 | 8 | 0 |
| 2 | 12.5 | Jordie McKenzie | MEL | 2010-2015 | 8 | 1 | 7 | 0 |
| 3 | 12.5 | Jack Scrimshaw | GCS / HAW | 2017-2024 | 8 | 1 | 7 | 0 |
| 4 | 12.5 | Andrew Raines | RIC / BRI / GCS | 2005-2015 | 8 | 1 | 7 | 0 |
| 5 | 14.285714285714285 | Jack Grimes | MEL | 2012-2016 | 7 | 1 | 6 | 0 |
| 6 | 14.285714285714285 | Aaron Hall | GCS / NTH | 2013-2020 | 7 | 1 | 6 | 0 |
| 7 | 14.285714285714285 | Lachlan Bramble | HAW / WBD | 2021-2025 | 7 | 1 | 6 | 0 |
| 8 | 14.285714285714285 | Luke Davies-Uniacke | NTH | 2019-2025 | 7 | 1 | 6 | 0 |
| 9 | 14.285714285714285 | Matt Dea | RIC / ESS | 2010-2018 | 7 | 1 | 6 | 0 |
| 10 | 14.285714285714285 | Ryan Harwood | BRI | 2011-2017 | 7 | 1 | 6 | 0 |
| 11 | 14.285714285714285 | Sam Rowe | CAR | 2013-2018 | 7 | 1 | 6 | 0 |
| 12 | 14.285714285714285 | Tory Dickson | WBD | 2012-2019 | 7 | 1 | 6 | 0 |
| 13 | 14.285714285714285 | Ben Keays | BRI / ADE | 2016-2025 | 7 | 1 | 6 | 0 |
| 14 | 14.285714285714285 | Chris Yarran | CAR | 2009-2015 | 7 | 1 | 6 | 0 |
| 15 | 14.285714285714285 | Dylan Moore | HAW | 2021-2025 | 7 | 1 | 6 | 0 |
| 16 | 14.285714285714285 | Harry Morrison | HAW | 2020-2025 | 7 | 1 | 6 | 0 |
| 17 | 15.384615384615385 | Mark Jamar | MEL | 2003-2015 | 13 | 2 | 11 | 0 |
| 18 | 16.666666666666664 | Jason Cloke | COL | 2002-2006 | 6 | 1 | 5 | 0 |
| 19 | 16.666666666666664 | Josh Walker | GEE / BRI / NTH | 2013-2022 | 6 | 1 | 5 | 0 |
| 20 | 16.666666666666664 | Pearce Hanley | BRI / GCS | 2010-2020 | 12 | 2 | 10 | 0 |
| 21 | 16.666666666666664 | Sam Mayes | BRI | 2013-2017 | 6 | 1 | 5 | 0 |
| 22 | 16.666666666666664 | Steven Sziller | STK / RIC | 1995-2002 | 6 | 1 | 5 | 0 |
| 23 | 16.666666666666664 | Tyler Brockman | HAW / WCE | 2021-2025 | 6 | 1 | 5 | 0 |
| 24 | 16.666666666666664 | Trent Dumont | NTH | 2015-2020 | 6 | 1 | 5 | 0 |
| 25 | 16.666666666666664 | Brady Hough | WCE | 2022-2025 | 6 | 1 | 5 | 0 |
| 26 | 16.666666666666664 | Bailey Williams | WCE | 2023-2025 | 6 | 1 | 5 | 0 |
| 27 | 16.666666666666664 | Zac Smith | GCS / GEE | 2011-2021 | 6 | 1 | 5 | 0 |
| 28 | 16.666666666666664 | Changkuoth Jiath | HAW / MEL | 2021-2026 | 6 | 1 | 5 | 0 |
| 29 | 16.666666666666664 | Colin Sylvia | MEL | 2005-2013 | 12 | 2 | 10 | 0 |
| 30 | 16.666666666666664 | Cameron Zurhaar | NTH | 2020-2025 | 6 | 1 | 5 | 0 |
| 31 | 16.666666666666664 | Dom Tyson | MEL / NTH | 2014-2021 | 6 | 1 | 5 | 0 |
| 32 | 16.666666666666664 | Hugo Ralphsmith | RIC | 2022-2026 | 6 | 1 | 4 | 1 |
| 33 | 18.181818181818183 | Colin Garland | MEL | 2008-2015 | 11 | 2 | 9 | 0 |
| 34 | 20.0 | Jake Bowey | MEL | 2022-2025 | 5 | 1 | 4 | 0 |
| 35 | 20.0 | Jamaine Jones | WCE | 2021-2023 | 5 | 1 | 4 | 0 |
| 36 | 20.0 | Jai Newcombe | HAW | 2022-2025 | 5 | 1 | 4 | 0 |
| 37 | 20.0 | James Polkinghorne | BRI | 2009-2012 | 5 | 1 | 4 | 0 |
| 38 | 20.0 | Jy Simpkin | NTH | 2017-2025 | 10 | 2 | 8 | 0 |
| 39 | 20.0 | Jack Trengove | MEL | 2011-2013 | 5 | 1 | 4 | 0 |
| 40 | 20.0 | Adam Bentick | CAR | 2004-2008 | 5 | 1 | 4 | 0 |
| 41 | 20.0 | Andrew Moore | PTA | 2011-2014 | 5 | 1 | 4 | 0 |
| 42 | 20.0 | Aaron Shattock | BRI / PTA | 2000-2005 | 5 | 1 | 4 | 0 |
| 43 | 20.0 | Mitch Hinge | BRI / ADE | 2019-2025 | 5 | 1 | 4 | 0 |
| 44 | 20.0 | Matt Jones | MEL | 2013-2016 | 5 | 1 | 4 | 0 |
| 45 | 20.0 | Matt Shaw | GCS | 2011-2016 | 5 | 1 | 4 | 0 |
| 46 | 20.0 | Nick Larkey | NTH | 2020-2025 | 5 | 1 | 4 | 0 |
| 47 | 20.0 | Ned McHenry | ADE | 2020-2024 | 5 | 1 | 4 | 0 |
| 48 | 20.0 | Paul Stewart | PTA | 2008-2016 | 5 | 1 | 4 | 0 |
| 49 | 20.0 | Paul Seedsman | COL / ADE | 2013-2021 | 5 | 1 | 4 | 0 |
| 50 | 20.0 | Reuben Ginbey | WCE | 2023-2025 | 5 | 1 | 4 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 1995 to 2026, against Fremantle.
-
2
The table is ranked by result.