FootySphere
player
which players have the lowest win percentage from 1982 to 2025 against sydney
The lowest player by Win percentage is Jed Adcock with 6.67% between 1982 and 2025, against Sydney.
| # | Win % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.666666666666667 | Jed Adcock | BRI | 2005-2015 | 15 | 1 | 13 | 1 |
| 2 | 6.666666666666667 | Daniel Merrett | BRI | 2005-2016 | 15 | 1 | 13 | 1 |
| 3 | 8.333333333333332 | Jy Simpkin | NTH | 2017-2025 | 12 | 1 | 11 | 0 |
| 4 | 8.333333333333332 | Robbie Tarrant | NTH / RIC | 2010-2022 | 12 | 1 | 11 | 0 |
| 5 | 9.090909090909092 | Alipate Carlile | PTA | 2008-2015 | 11 | 1 | 10 | 0 |
| 6 | 9.090909090909092 | Heath Black | FRE / STK | 1997-2007 | 11 | 1 | 10 | 0 |
| 7 | 10.0 | Matthew Leuenberger | BRI / ESS | 2007-2016 | 10 | 1 | 8 | 1 |
| 8 | 10.0 | Matt White | RIC / PTA | 2006-2015 | 10 | 1 | 9 | 0 |
| 9 | 10.0 | Pearce Hanley | BRI / GCS | 2008-2020 | 10 | 1 | 9 | 0 |
| 10 | 10.0 | Tomas Bugg | GWS / MEL | 2012-2017 | 10 | 1 | 9 | 0 |
| 11 | 10.0 | Dennis Armfield | CAR | 2009-2017 | 10 | 1 | 9 | 0 |
| 12 | 10.0 | David Rodan | RIC / PTA / MEL | 2002-2013 | 10 | 1 | 9 | 0 |
| 13 | 11.11111111111111 | Jack Newnes | STK / CAR | 2013-2020 | 9 | 1 | 8 | 0 |
| 14 | 11.11111111111111 | James Polkinghorne | BRI / ESS | 2009-2016 | 9 | 1 | 8 | 0 |
| 15 | 11.11111111111111 | Jack Ziebell | NTH | 2010-2023 | 18 | 2 | 16 | 0 |
| 16 | 11.11111111111111 | Lynden Dunn | MEL | 2006-2015 | 9 | 1 | 7 | 1 |
| 17 | 11.11111111111111 | Matthew Carr | STK / FRE | 1999-2007 | 9 | 1 | 8 | 0 |
| 18 | 11.11111111111111 | Matt Thomas | PTA / RIC | 2006-2014 | 9 | 1 | 8 | 0 |
| 19 | 11.11111111111111 | Stuart Cochrane | KNG / PTA | 1999-2005 | 9 | 1 | 8 | 0 |
| 20 | 11.11111111111111 | Steven Salopek | PTA | 2005-2011 | 9 | 1 | 8 | 0 |
| 21 | 11.11111111111111 | Trent Dumont | NTH | 2015-2021 | 9 | 1 | 8 | 0 |
| 22 | 11.11111111111111 | Brandon Matera | GCS / FRE | 2011-2019 | 9 | 1 | 8 | 0 |
| 23 | 11.11111111111111 | Cameron Zurhaar | NTH | 2018-2025 | 9 | 1 | 8 | 0 |
| 24 | 11.76470588235294 | Jarrad Waite | CAR / NTH | 2003-2016 | 17 | 2 | 15 | 0 |
| 25 | 12.5 | Jack Billings | STK / MEL | 2016-2024 | 8 | 1 | 7 | 0 |
| 26 | 12.5 | Jordan McMahon | WBD / RIC | 2002-2009 | 8 | 1 | 7 | 0 |
| 27 | 12.5 | Jasper Pittard | PTA / NTH | 2013-2020 | 8 | 1 | 7 | 0 |
| 28 | 12.5 | Jackson Trengove | PTA | 2010-2017 | 8 | 1 | 7 | 0 |
| 29 | 12.5 | Kelvin Moore | RIC | 2006-2010 | 8 | 1 | 7 | 0 |
| 30 | 12.5 | Archie Perkins | ESS | 2021-2025 | 8 | 1 | 7 | 0 |
| 31 | 12.5 | Mark Baguley | ESS | 2013-2018 | 8 | 1 | 7 | 0 |
| 32 | 12.5 | Matthew Primus | FIT / PTA | 1996-2005 | 8 | 1 | 7 | 0 |
| 33 | 12.5 | Michael Pettigrew | PTA | 2005-2011 | 8 | 1 | 7 | 0 |
| 34 | 12.5 | Peter Kiel | STK | 1982-1986 | 8 | 1 | 7 | 0 |
| 35 | 12.5 | Phil Narkle | STK / WCE | 1984-1987 | 8 | 1 | 7 | 0 |
| 36 | 12.5 | Ryan Bastinac | NTH / BRI | 2010-2016 | 8 | 1 | 7 | 0 |
| 37 | 12.5 | Ben Keays | BRI / ADE | 2016-2025 | 8 | 1 | 7 | 0 |
| 38 | 12.5 | Courtenay Dempsey | ESS | 2009-2016 | 8 | 1 | 7 | 0 |
| 39 | 12.5 | Dylan Roberton | FRE / STK | 2010-2017 | 8 | 1 | 7 | 0 |
| 40 | 12.5 | Hamish McIntosh | KNG / NTH / GEE | 2006-2014 | 8 | 1 | 6 | 1 |
| 41 | 13.333333333333334 | Jack Darling | WCE / NTH | 2011-2025 | 15 | 2 | 13 | 0 |
| 42 | 13.333333333333334 | Nathan Jones | MEL | 2006-2020 | 15 | 2 | 12 | 1 |
| 43 | 14.285714285714285 | John Manton | RIC | 1985-1989 | 7 | 1 | 6 | 0 |
| 44 | 14.285714285714285 | Jack Steven | STK / GEE | 2011-2020 | 14 | 2 | 12 | 0 |
| 45 | 14.285714285714285 | Aaron Edwards | KNG / NTH / RIC | 2007-2014 | 7 | 1 | 5 | 1 |
| 46 | 14.285714285714285 | Alex Pearce | FRE | 2018-2025 | 7 | 1 | 6 | 0 |
| 47 | 14.285714285714285 | Ashley Prescott | RIC / FRE | 1995-2001 | 7 | 1 | 6 | 0 |
| 48 | 14.285714285714285 | Luke Dunstan | STK | 2015-2021 | 7 | 1 | 6 | 0 |
| 49 | 14.285714285714285 | Lachlan Murphy | ADE | 2019-2024 | 7 | 1 | 6 | 0 |
| 50 | 14.285714285714285 | Luke Williams | MEL | 2001-2005 | 7 | 1 | 6 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 1982 to 2025, against Sydney.
-
2
The table is ranked by result.