FootySphere
player
which players have the lowest win loss record from 1913 to 2025 against carlton
The top player by losses is Barry Breen with 28 between 1913 and 2025, against Carlton.
| # | Losses | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 28.0 | Barry Breen | STK | 1965-1982 | 33 | 5 | 28 | 0 |
| 2 | 25.0 | Barry Round | FTS / SMO / SYD | 1969-1985 | 30 | 4 | 25 | 1 |
| 3 | 23.0 | John Rantall | SMO / NTH | 1963-1979 | 32 | 9 | 23 | 0 |
| 4 | 23.0 | Kevin Murray | FIT | 1955-1974 | 29 | 6 | 23 | 0 |
| 5 | 23.0 | Vic Thorp | RIC | 1913-1925 | 30 | 7 | 23 | 0 |
| 6 | 22.0 | Rod Carter | FIT / SMO / SYD | 1974-1990 | 28 | 6 | 22 | 0 |
| 7 | 22.0 | Robert Flower | MEL | 1973-1987 | 23 | 1 | 22 | 0 |
| 8 | 22.0 | Bernie Quinlan | FTS / FIT | 1969-1986 | 33 | 8 | 22 | 3 |
| 9 | 22.0 | Ian Nankervis | GEE | 1968-1983 | 30 | 8 | 22 | 0 |
| 10 | 21.0 | Mark Browning | SMO / SYD | 1975-1987 | 24 | 3 | 21 | 0 |
| 11 | 21.0 | Russell Greene | STK / HAW | 1974-1988 | 34 | 13 | 21 | 0 |
| 12 | 21.0 | Clarrie Hall | RIC | 1913-1922 | 26 | 5 | 21 | 0 |
| 13 | 21.0 | Gary Colling | STK | 1968-1980 | 25 | 4 | 21 | 0 |
| 14 | 20.0 | Kevin Bartlett | RIC | 1965-1983 | 46 | 25 | 20 | 1 |
| 15 | 20.0 | Peter Keenan | MEL / NTH / ESS | 1970-1982 | 25 | 5 | 20 | 0 |
| 16 | 20.0 | Dale Weightman | RIC | 1978-1992 | 28 | 8 | 20 | 0 |
| 17 | 19.0 | Ken Fletcher | ESS | 1967-1979 | 24 | 5 | 19 | 0 |
| 18 | 19.0 | Kevin Neale | STK | 1965-1977 | 24 | 5 | 19 | 0 |
| 19 | 19.0 | Michael Tuck | HAW | 1973-1991 | 42 | 23 | 19 | 0 |
| 20 | 19.0 | Peter Moore | COL / MEL | 1975-1987 | 27 | 8 | 19 | 0 |
| 21 | 19.0 | Ted Pool | HAW | 1926-1937 | 19 | 0 | 19 | 0 |
| 22 | 19.0 | Carl Ditterich | STK / MEL | 1963-1980 | 27 | 8 | 19 | 0 |
| 23 | 19.0 | Dick Reynolds | ESS | 1933-1950 | 31 | 12 | 19 | 0 |
| 24 | 18.0 | Jeff Sarau | STK | 1973-1983 | 20 | 2 | 18 | 0 |
| 25 | 18.0 | Allan Davis | STK / MEL / ESS / COL | 1967-1980 | 21 | 3 | 18 | 0 |
| 26 | 18.0 | Leigh Matthews | HAW | 1970-1985 | 34 | 16 | 18 | 0 |
| 27 | 18.0 | Stan Alves | MEL / NTH | 1965-1979 | 24 | 6 | 18 | 0 |
| 28 | 18.0 | Sam Newman | GEE | 1964-1980 | 27 | 9 | 18 | 0 |
| 29 | 18.0 | Tony Morwood | SMO / SYD | 1978-1989 | 22 | 4 | 18 | 0 |
| 30 | 18.0 | Barney Herbert | RIC | 1914-1921 | 23 | 5 | 18 | 0 |
| 31 | 18.0 | David Ackerly | SMO / SYD / NTH | 1979-1989 | 19 | 1 | 18 | 0 |
| 32 | 18.0 | David Cloke | RIC / COL | 1974-1991 | 32 | 14 | 18 | 0 |
| 33 | 18.0 | Don McKenzie | ESS | 1960-1974 | 27 | 9 | 18 | 0 |
| 34 | 18.0 | Greg Wells | MEL | 1969-1980 | 20 | 2 | 18 | 0 |
| 35 | 18.0 | Garry Wilson | FIT | 1971-1984 | 22 | 3 | 18 | 1 |
| 36 | 17.0 | Keith Forbes | ESS / NTH / FIT | 1928-1940 | 18 | 1 | 17 | 0 |
| 37 | 17.0 | Len Thompson | COL / SMO / FIT | 1966-1980 | 30 | 12 | 17 | 1 |
| 38 | 17.0 | Nathan Buckley | BRB / COL | 1993-2006 | 25 | 8 | 17 | 0 |
| 39 | 17.0 | Ross Brewer | MEL / COL | 1972-1981 | 18 | 1 | 17 | 0 |
| 40 | 17.0 | Richard Osborne | FIT / SYD / FTS / COL | 1983-1998 | 21 | 4 | 17 | 0 |
| 41 | 17.0 | Stuart Trott | STK / HAW | 1967-1977 | 20 | 3 | 17 | 0 |
| 42 | 17.0 | Trevor Barker | STK | 1975-1989 | 19 | 2 | 17 | 0 |
| 43 | 17.0 | Bert Mills | HAW | 1930-1941 | 19 | 2 | 17 | 0 |
| 44 | 17.0 | Brian Mynott | STK | 1964-1975 | 21 | 4 | 17 | 0 |
| 45 | 17.0 | Bill Mohr | STK | 1929-1940 | 19 | 2 | 17 | 0 |
| 46 | 17.0 | Bruce Nankervis | GEE | 1970-1983 | 23 | 6 | 17 | 0 |
| 47 | 17.0 | Wayne Richardson | COL | 1966-1978 | 29 | 11 | 17 | 1 |
| 48 | 17.0 | Doug Hawkins | FTS / FIT | 1978-1995 | 29 | 11 | 17 | 1 |
| 49 | 17.0 | David McLeish | SMO | 1969-1979 | 20 | 3 | 17 | 0 |
| 50 | 17.0 | George Bennett | HAW / FTS | 1930-1944 | 19 | 1 | 17 | 1 |
What games were included?
-
1
Includes 50 ranked players rows from 1913 to 2025, against Carlton.
-
2
The table is ranked by result.