FootySphere
player
which players have the lowest loss percentage since 2007
The lowest player by Loss percentage is Josh Cowan with 6.25% after 2007.
| # | Loss % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.25 | Josh Cowan | GEE | 2011-2017 | 16 | 15 | 1 | 0 |
| 2 | 7.142857142857142 | Shane Crawford | HAW | 2008 | 14 | 13 | 1 | 0 |
| 3 | 8.0 | Bruce Reville | BRI | 2024-2025 | 25 | 22 | 2 | 1 |
| 4 | 8.333333333333332 | Jarrod Cameron | WCE | 2019-2020 | 12 | 11 | 1 | 0 |
| 5 | 10.0 | Cameron Wight | WBD | 2008 | 10 | 8 | 1 | 1 |
| 6 | 11.11111111111111 | David Johnson | GEE | 2008-2009 | 9 | 8 | 1 | 0 |
| 7 | 11.538461538461538 | Angus Dewar | HAW / WCE | 2014-2022 | 26 | 23 | 3 | 0 |
| 8 | 12.5 | Josh Carmichael | COL | 2022-2023 | 8 | 7 | 1 | 0 |
| 9 | 12.5 | Tim Clarke | HAW | 2008 | 8 | 7 | 1 | 0 |
| 10 | 12.5 | Tom Ledger | STK | 2011-2013 | 8 | 7 | 1 | 0 |
| 11 | 12.658227848101266 | Darren Milburn | GEE | 2008-2011 | 79 | 69 | 10 | 0 |
| 12 | 12.82051282051282 | Tom Harley | GEE | 2008-2009 | 39 | 34 | 5 | 0 |
| 13 | 13.636363636363635 | Tom Ruggles | GEE | 2016-2017 | 22 | 19 | 3 | 0 |
| 14 | 13.953488372093023 | Max Rooke | GEE | 2008-2010 | 43 | 37 | 6 | 0 |
| 15 | 14.285714285714285 | Jedd Busslinger | WBD | 2025 | 7 | 6 | 1 | 0 |
| 16 | 14.285714285714285 | Cooper Stephens | GEE | 2022 | 7 | 6 | 1 | 0 |
| 17 | 14.285714285714285 | George Burbury | GEE | 2013-2014 | 7 | 6 | 1 | 0 |
| 18 | 15.151515151515152 | Mark Blake | GEE | 2008-2010 | 66 | 56 | 10 | 0 |
| 19 | 15.384615384615385 | Max Bailey | HAW | 2009-2013 | 39 | 33 | 6 | 0 |
| 20 | 15.584415584415584 | Cameron Mooney | GEE | 2008-2011 | 77 | 65 | 12 | 0 |
| 21 | 15.789473684210526 | Brad Ottens | GEE | 2008-2011 | 57 | 48 | 9 | 0 |
| 22 | 16.666666666666664 | Luke Rounds | COL | 2011-2012 | 6 | 5 | 1 | 0 |
| 23 | 16.666666666666664 | Tim Boyle | HAW | 2008 | 6 | 5 | 1 | 0 |
| 24 | 16.666666666666664 | Will McLachlan | BRI | 2025 | 6 | 5 | 1 | 0 |
| 25 | 17.0 | Matthew Scarlett | GEE | 2008-2012 | 100 | 83 | 17 | 0 |
| 26 | 17.24137931034483 | Cameron Ling | GEE | 2008-2011 | 87 | 72 | 15 | 0 |
| 27 | 17.647058823529413 | David Wojcinski | GEE | 2008-2012 | 85 | 70 | 15 | 0 |
| 28 | 18.181818181818183 | Max Gruzewski | GWS | 2024-2025 | 11 | 9 | 2 | 0 |
| 29 | 18.181818181818183 | Robert Eddy | STK | 2008-2010 | 33 | 26 | 6 | 1 |
| 30 | 18.181818181818183 | Sam Hayes | PTA | 2022-2023 | 11 | 9 | 2 | 0 |
| 31 | 20.0 | Joel Corey | GEE | 2008-2013 | 125 | 100 | 25 | 0 |
| 32 | 20.0 | Jordan Schroder | GEE | 2012-2013 | 5 | 4 | 1 | 0 |
| 33 | 20.0 | Alan Obst | NTH | 2008-2009 | 5 | 4 | 1 | 0 |
| 34 | 20.0 | Trent Croad | HAW | 2008 | 20 | 16 | 4 | 0 |
| 35 | 20.0 | Brad Hartman | GEE | 2014 | 5 | 4 | 1 | 0 |
| 36 | 20.0 | Will Kelly | COL | 2020-2023 | 5 | 4 | 1 | 0 |
| 37 | 20.0 | Cooper Simpson | FRE | 2024-2025 | 5 | 4 | 1 | 0 |
| 38 | 20.0 | Edward Allan | COL | 2024-2025 | 15 | 11 | 3 | 1 |
| 39 | 20.0 | Hudson OKeeffe | CAR | 2025 | 5 | 4 | 1 | 0 |
| 40 | 20.27027027027027 | Leigh Brown | NTH / COL | 2008-2011 | 74 | 57 | 15 | 2 |
| 41 | 20.833333333333336 | Lachlan Sullivan | COL | 2024-2025 | 24 | 18 | 5 | 1 |
| 42 | 22.22222222222222 | Logan Morris | BRI | 2024-2025 | 45 | 33 | 10 | 2 |
| 43 | 22.22222222222222 | Shadeau Brain | BRI | 2024 | 9 | 6 | 2 | 1 |
| 44 | 22.22222222222222 | Wylie Buzza | GEE | 2017-2018 | 9 | 6 | 2 | 1 |
| 45 | 22.22222222222222 | Wil Parker | COL | 2024-2025 | 9 | 6 | 2 | 1 |
| 46 | 22.727272727272727 | Joe Fonti | GWS | 2024-2025 | 22 | 17 | 5 | 0 |
| 47 | 22.727272727272727 | Simon Hogan | GEE | 2009-2011 | 22 | 17 | 5 | 0 |
| 48 | 22.84263959390863 | Jimmy Bartel | GEE | 2008-2016 | 197 | 151 | 45 | 1 |
| 49 | 22.857142857142858 | Andrew Krakouer | COL | 2011-2013 | 35 | 27 | 8 | 0 |
| 50 | 22.857142857142858 | Shaun Mannagh | GEE | 2024-2025 | 35 | 27 | 8 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 2007 onwards.
-
2
The table is ranked by result.