FootySphere
player
which players have the lowest loss percentage in 2025
The lowest player by Loss percentage is Bruce Reville with 7.69% in 2025.
| # | Loss % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 7.6923076923076925 | Bruce Reville | BRI | 2025 | 13 | 12 | 1 | 0 |
| 2 | 10.0 | Harry Rowston | GWS | 2025 | 10 | 9 | 1 | 0 |
| 3 | 14.285714285714285 | Jedd Busslinger | WBD | 2025 | 7 | 6 | 1 | 0 |
| 4 | 14.285714285714285 | Lachlan Sullivan | COL | 2025 | 14 | 12 | 2 | 0 |
| 5 | 14.285714285714285 | Oscar McInerney | BRI | 2025 | 14 | 11 | 2 | 1 |
| 6 | 14.285714285714285 | Oscar McDonald | FRE | 2025 | 7 | 6 | 1 | 0 |
| 7 | 16.666666666666664 | Sam Butler | HAW | 2025 | 6 | 5 | 1 | 0 |
| 8 | 16.666666666666664 | Bailey Macdonald | HAW | 2025 | 6 | 5 | 1 | 0 |
| 9 | 16.666666666666664 | Will Day | HAW | 2025 | 6 | 5 | 1 | 0 |
| 10 | 16.666666666666664 | Will McLachlan | BRI | 2025 | 6 | 5 | 1 | 0 |
| 11 | 20.0 | Jordon Butts | ADE | 2025 | 10 | 8 | 2 | 0 |
| 12 | 20.0 | Ryan Angwin | GWS | 2025 | 10 | 8 | 2 | 0 |
| 13 | 20.0 | Tom Stewart | GEE | 2025 | 20 | 16 | 4 | 0 |
| 14 | 20.0 | Hugh Bond | ADE | 2025 | 5 | 4 | 1 | 0 |
| 15 | 20.0 | Hudson OKeeffe | CAR | 2025 | 5 | 4 | 1 | 0 |
| 16 | 21.052631578947366 | Jeremy Howe | COL | 2025 | 19 | 15 | 4 | 0 |
| 17 | 21.052631578947366 | Rhys Stanley | GEE | 2025 | 19 | 15 | 4 | 0 |
| 18 | 21.052631578947366 | Sam Berry | ADE | 2025 | 19 | 15 | 4 | 0 |
| 19 | 21.428571428571427 | Bobby Hill | COL | 2025 | 14 | 11 | 3 | 0 |
| 20 | 21.428571428571427 | Brandon Starcevich | BRI | 2025 | 14 | 11 | 3 | 0 |
| 21 | 21.73913043478261 | Sam De Koning | GEE | 2025 | 23 | 18 | 5 | 0 |
| 22 | 21.73913043478261 | Shaun Mannagh | GEE | 2025 | 23 | 18 | 5 | 0 |
| 23 | 22.22222222222222 | Jake Rogers | GCS | 2025 | 9 | 7 | 2 | 0 |
| 24 | 22.22222222222222 | Kai Lohmann | BRI | 2025 | 18 | 13 | 4 | 1 |
| 25 | 22.22222222222222 | Mitch Duncan | GEE | 2025 | 9 | 7 | 2 | 0 |
| 26 | 22.22222222222222 | Darcy Gardiner | BRI | 2025 | 18 | 13 | 4 | 1 |
| 27 | 22.727272727272727 | Izak Rankine | ADE | 2025 | 22 | 17 | 5 | 0 |
| 28 | 23.076923076923077 | Jack Martin | GEE | 2025 | 13 | 10 | 3 | 0 |
| 29 | 23.076923076923077 | Leek Aleer | GWS | 2025 | 13 | 10 | 3 | 0 |
| 30 | 23.076923076923077 | Ryan Lester | BRI | 2025 | 26 | 19 | 6 | 1 |
| 31 | 23.076923076923077 | Sam Day | BRI | 2025 | 13 | 10 | 3 | 0 |
| 32 | 23.076923076923077 | Edward Allan | COL | 2025 | 13 | 10 | 3 | 0 |
| 33 | 23.52941176470588 | Noah Answerth | BRI | 2025 | 17 | 12 | 4 | 1 |
| 34 | 23.809523809523807 | Jack Henry | GEE | 2025 | 21 | 16 | 5 | 0 |
| 35 | 24.0 | Lawson Humphries | GEE | 2025 | 25 | 19 | 6 | 0 |
| 36 | 25.0 | Jarrod Berry | BRI | 2025 | 24 | 17 | 6 | 1 |
| 37 | 25.0 | Jed Bews | GEE | 2025 | 4 | 3 | 1 | 0 |
| 38 | 25.0 | Adam Treloar | WBD | 2025 | 4 | 3 | 1 | 0 |
| 39 | 25.0 | Nick Coffield | WBD | 2025 | 4 | 3 | 1 | 0 |
| 40 | 25.0 | Nat Fyfe | FRE | 2025 | 8 | 6 | 2 | 0 |
| 41 | 25.0 | Nick Murray | ADE | 2025 | 12 | 9 | 3 | 0 |
| 42 | 25.0 | Patrick Voss | FRE | 2025 | 20 | 15 | 5 | 0 |
| 43 | 25.0 | Tyson Stengle | GEE | 2025 | 24 | 18 | 6 | 0 |
| 44 | 25.0 | Billy Frampton | COL | 2025 | 16 | 12 | 4 | 0 |
| 45 | 25.0 | Will Graham | GCS | 2025 | 8 | 6 | 2 | 0 |
| 46 | 25.0 | Wil Parker | COL | 2025 | 4 | 3 | 1 | 0 |
| 47 | 25.0 | Cody Angove | GWS | 2025 | 4 | 3 | 1 | 0 |
| 48 | 25.0 | Cooper Hynes | WBD | 2025 | 8 | 6 | 2 | 0 |
| 49 | 25.0 | Darcy Fogarty | ADE | 2025 | 24 | 18 | 6 | 0 |
| 50 | 25.0 | Gryan Miers | GEE | 2025 | 24 | 18 | 6 | 0 |
What games were included?
-
1
Includes 50 ranked players rows in 2025.
-
2
The table is ranked by result.