FootySphere
player
which players have the lowest loss percentage from 1997 to 2026
The lowest player by Loss percentage is Josh Cowan with 6.25% between 1997 and 2026.
| # | Loss % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 6.25 | Josh Cowan | GEE | 2011-2017 | 16 | 15 | 1 | 0 |
| 2 | 8.333333333333332 | Jarrod Cameron | WCE | 2019-2020 | 12 | 11 | 1 | 0 |
| 3 | 11.11111111111111 | Jarrad Sundqvist | SYD | 2002-2003 | 9 | 8 | 1 | 0 |
| 4 | 11.538461538461538 | Angus Dewar | HAW / WCE | 2014-2022 | 26 | 23 | 3 | 0 |
| 5 | 12.5 | Josh Carmichael | COL | 2022-2023 | 8 | 7 | 1 | 0 |
| 6 | 12.5 | Tom Ledger | STK | 2011-2013 | 8 | 7 | 1 | 0 |
| 7 | 12.5 | Bill Brownless | GEE | 1997 | 8 | 7 | 1 | 0 |
| 8 | 13.636363636363635 | Tom Ruggles | GEE | 2016-2017 | 22 | 19 | 3 | 0 |
| 9 | 13.793103448275861 | Bruce Reville | BRI | 2024-2026 | 29 | 24 | 4 | 1 |
| 10 | 14.285714285714285 | Jedd Busslinger | WBD | 2025 | 7 | 6 | 1 | 0 |
| 11 | 14.285714285714285 | Sudjai Cook | ADE | 1998 | 7 | 6 | 1 | 0 |
| 12 | 14.285714285714285 | Cooper Stephens | GEE | 2022 | 7 | 6 | 1 | 0 |
| 13 | 14.285714285714285 | George Burbury | GEE | 2013-2014 | 7 | 6 | 1 | 0 |
| 14 | 16.27906976744186 | Max Bailey | HAW | 2006-2013 | 43 | 36 | 7 | 0 |
| 15 | 16.666666666666664 | Luke Rounds | COL | 2011-2012 | 6 | 5 | 1 | 0 |
| 16 | 16.666666666666664 | Will McLachlan | BRI | 2025 | 6 | 5 | 1 | 0 |
| 17 | 16.666666666666664 | Daniel McAlister | ESS | 1997-2002 | 6 | 5 | 1 | 0 |
| 18 | 17.307692307692307 | Dean Wallis | ESS | 1997-2001 | 52 | 43 | 9 | 0 |
| 19 | 17.647058823529413 | Judd Lalich | ESS | 1998-2001 | 17 | 14 | 3 | 0 |
| 20 | 18.181818181818183 | Robert Eddy | STK | 2008-2010 | 33 | 26 | 6 | 1 |
| 21 | 18.181818181818183 | Sam Hayes | PTA | 2022-2023 | 11 | 9 | 2 | 0 |
| 22 | 18.181818181818183 | Cooper Hynes | WBD | 2025-2026 | 11 | 9 | 2 | 0 |
| 23 | 20.0 | Jordan Croft | WBD | 2025-2026 | 5 | 4 | 1 | 0 |
| 24 | 20.0 | Jordan Schroder | GEE | 2012-2013 | 5 | 4 | 1 | 0 |
| 25 | 20.0 | Alan Obst | NTH | 2008-2009 | 5 | 4 | 1 | 0 |
| 26 | 20.0 | Murray Vance | CAR | 1999-2001 | 5 | 4 | 1 | 0 |
| 27 | 20.0 | Blake Grima | KNG / NTH | 2004-2008 | 15 | 12 | 3 | 0 |
| 28 | 20.0 | Brad Hartman | GEE | 2014 | 5 | 4 | 1 | 0 |
| 29 | 20.0 | Will Kelly | COL | 2020-2023 | 5 | 4 | 1 | 0 |
| 30 | 20.0 | Cooper Simpson | FRE | 2024-2025 | 5 | 4 | 1 | 0 |
| 31 | 20.0 | Hudson OKeeffe | CAR | 2025 | 5 | 4 | 1 | 0 |
| 32 | 21.21212121212121 | Mark Blake | GEE | 2005-2010 | 99 | 78 | 21 | 0 |
| 33 | 22.22222222222222 | Ricky OLoughlin | ADE | 2000-2001 | 9 | 7 | 2 | 0 |
| 34 | 22.22222222222222 | Shadeau Brain | BRI | 2024 | 9 | 6 | 2 | 1 |
| 35 | 22.22222222222222 | Wylie Buzza | GEE | 2017-2018 | 9 | 6 | 2 | 1 |
| 36 | 22.727272727272727 | Simon Hogan | GEE | 2009-2011 | 22 | 17 | 5 | 0 |
| 37 | 22.916666666666664 | Logan Morris | BRI | 2024-2026 | 48 | 35 | 11 | 2 |
| 38 | 23.4375 | Michael Long | ESS | 1997-2001 | 64 | 49 | 15 | 0 |
| 39 | 23.809523809523807 | Daniel Venables | WCE | 2018-2019 | 21 | 16 | 5 | 0 |
| 40 | 24.0 | Lachlan Sullivan | COL | 2024-2026 | 25 | 18 | 6 | 1 |
| 41 | 24.0 | Dan Robinson | SYD | 2015-2018 | 25 | 19 | 6 | 0 |
| 42 | 24.390243902439025 | Jonathan Simpkin | GEE / HAW / ESS | 2012-2016 | 41 | 31 | 10 | 0 |
| 43 | 25.0 | Joe Atley | PTA | 2017-2019 | 4 | 3 | 1 | 0 |
| 44 | 25.0 | Jarrod Cotton | PTA | 1997 | 4 | 3 | 1 | 0 |
| 45 | 25.0 | James Ezard | PTA | 2006 | 4 | 3 | 1 | 0 |
| 46 | 25.0 | James Leake | GWS | 2025-2026 | 4 | 3 | 1 | 0 |
| 47 | 25.0 | Joel McKay | GEE | 1998-2000 | 4 | 3 | 1 | 0 |
| 48 | 25.0 | Josh Prudden | WBD | 2015 | 4 | 3 | 1 | 0 |
| 49 | 25.0 | Kurt Mutimer | WCE | 2017 | 4 | 3 | 1 | 0 |
| 50 | 25.0 | Leonardo Lombard | GCS | 2026 | 4 | 3 | 1 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 1997 to 2026.
-
2
The table is ranked by result.