FootySphere

Round 7

Final
Western Bulldogs
Western Bulldogs WBD 60
Sydney
Sydney SYD 126
Round 7 • Docklands  
Final
Richmond
Richmond RIC 72
Melbourne
Melbourne MEL 126
Round 7 • M.C.G.  
Final
Hawthorn
Hawthorn HAW 112
Gold Coast
Gold Coast GCS 63
Round 7 • York Park  
Final
Essendon
Essendon ESS 60
Collingwood
Collingwood COL 137
Round 7 • M.C.G.  
Final
Port Adelaide
Port Adelaide PTA 95
Geelong
Geelong GEE 65
Round 7 • Adelaide Oval  
Final
Fremantle
Fremantle FRE 103
Carlton
Carlton CAR 89
Round 7 • Perth Stadium  
Final
St Kilda
St Kilda STK 143
West Coast
West Coast WCE 42
Round 7 • Docklands  
Final
Brisbane Lions
Brisbane Lions BRI 127
Adelaide
Adelaide ADE 75
Round 7 • Gabba  
Final
Greater Western Sydney
Greater Western Sydney GWS 105
North Melbourne
North Melbourne NTH 98
Round 7 • Manuka Oval  
FootySphere FootySphere
  • HomeHome
  • PlaygroundPlayground
  • Player ComparisonsPlayer Comparisons
  • GamesGames
  • TrendingTrending
  • Data & GlossaryData & Glossary
  • ExamplesExamples
  • AboutAbout
  • Sign In
  • Register
player
Bob McClure
which players have the lowest loss percentage from 1950 to 1952

The lowest player by Loss percentage is Bob McClure with 4.55% between 1950 and 1952.

# Loss % Player Team Years Games Wins Losses Draws
1 4.545454545454546 Bob McClure ESS 1950-1951 22 21 1 0
2 7.142857142857142 Les Reed GEE 1951-1952 14 12 1 1
3 7.142857142857142 Sid Smith GEE 1952 14 12 1 1
4 7.6923076923076925 Ted Leehane ESS 1950 13 12 1 0
5 7.6923076923076925 Bob Bradley ESS 1950 13 12 1 0
6 8.571428571428571 Ron Hovey GEE 1951-1952 35 31 3 1
7 9.523809523809524 Doug Palmer GEE 1952 21 18 2 1
8 9.523809523809524 Dick Reynolds ESS 1950-1951 21 19 2 0
9 10.0 Geoff Williams GEE 1952 20 18 2 0
10 10.344827586206897 Bert Worner GEE 1951-1952 29 25 3 1
11 12.121212121212121 Peter Pianto GEE 1951-1952 33 28 4 1
12 12.5 Stan Radloff NTH 1950 8 7 1 0
13 13.157894736842104 Russell Middlemiss GEE 1951-1952 38 32 5 1
14 13.513513513513514 Greg Tate ESS 1950-1951 37 32 5 0
15 14.285714285714285 Tom Leehane ESS 1950-1951 7 6 1 0
16 14.285714285714285 Harold Lambert ESS 1950-1951 28 24 4 0
17 15.384615384615385 Norm Sharp GEE 1952 13 10 2 1
18 15.625 Bill McMaster GEE 1951-1952 32 26 5 1
19 16.666666666666664 Jim Tuckwell GEE 1950-1952 12 9 2 1
20 16.666666666666664 Max Jeffers MEL 1950 6 5 1 0
21 16.666666666666664 Don Scott GEE 1951-1952 12 10 2 0
22 16.666666666666664 George Swarbrick GEE 1952 12 9 2 1
23 18.181818181818183 Loy Stewart GEE 1951-1952 22 18 4 0
24 18.181818181818183 Noel Allanson ESS 1950-1951 11 9 2 0
25 18.75 Noel Rayson GEE 1950-1952 16 12 3 1
26 19.444444444444446 Chris Lambert ESS 1950-1951 36 29 7 0
27 20.0 John Harding FIT 1952 15 12 3 0
28 21.052631578947366 Terry Fulton GEE 1950-1952 38 30 8 0
29 21.428571428571427 Jack MacGregor FIT 1952 14 11 3 0
30 21.568627450980394 George Goninon ESS / GEE 1950-1952 51 40 11 0
31 21.818181818181817 Neil Trezise GEE 1950-1952 55 42 12 1
32 22.22222222222222 Bill Snell ESS 1950-1952 36 28 8 0
33 22.807017543859647 Fred Flanagan GEE 1950-1952 57 43 13 1
34 23.076923076923077 Kevin Wright FIT 1952 13 10 3 0
35 23.809523809523807 Ken Aitken CAR / COL 1950-1952 21 16 5 0
36 24.0 Tom Morrow GEE 1950-1952 50 37 12 1
37 24.324324324324326 Jim Norman GEE 1950-1952 37 28 9 0
38 24.561403508771928 Bruce Morrison GEE 1950-1952 57 42 14 1
39 25.0 Alan Hickinbotham GEE 1951 4 3 1 0
40 25.0 Andy Larkins GEE 1950 4 3 1 0
41 25.0 Pat Audas RIC 1952 4 3 1 0
42 25.0 Ron Digney SMO 1951-1952 8 6 2 0
43 25.0 Reg Ryan NTH 1950 16 12 4 0
44 25.0 Roy Williams COL 1952 8 6 2 0
45 25.0 Brian Mee STK 1950 8 5 2 1
46 25.0 Bob Roberts FIT 1951-1952 24 16 6 2
47 25.0 Brian Turner COL 1952 8 6 2 0
48 25.0 Don Earl SMO 1952 4 2 1 1
49 25.0 George Ashman FIT 1952 4 3 1 0
50 25.0 George Kokkin NTH 1950 4 3 1 0

What games were included?

  1. 1

    Includes 50 ranked players rows from 1950 to 1952.

  2. 2

    The table is ranked by result.

Related questions

Which players have the highest loss percentage from 1950 to 1952?

Show the top players by loss percentage from 1950 to 1952?

Which players have the best win-loss record from 1950 to 1952?

Top result profiles

Bob McClure

Les Reed

Sid Smith

Ted Leehane

FootySphere v1.6.3 Active visitors: 0
Email us @Footy_Sphere
Privacy · Terms · Contact
FootySphere is an independent, unofficial project and is not affiliated with, endorsed by, or sponsored by the AFL or its clubs. Data is compiled from third-party sources and updated after official fixture releases.
We use cookies to keep you signed in, protect the service, and understand usage. Learn more in our Privacy Policy.

Share

Send this page using the link below.

Share Image

Generated from the page banner.

Share preview
Download

Create an account to use bookmarks

Save players, teams, matches, and searches so you can revisit them anytime.