FootySphere
player
which players have the best win loss record since 2024 in round 17
The top player by wins is Josh Dunkley with 31 after Round 17, 2024.
| # | Wins | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 31.0 | Josh Dunkley | BRI | 2024-2026 | 43 | 31 | 11 | 1 |
| 2 | 31.0 | Jaspa Fletcher | BRI | 2024-2026 | 43 | 31 | 11 | 1 |
| 3 | 31.0 | Ryan Lester | BRI | 2024-2026 | 42 | 31 | 10 | 1 |
| 4 | 31.0 | Will Ashcroft | BRI | 2024-2026 | 43 | 31 | 11 | 1 |
| 5 | 31.0 | Cam Rayner | BRI | 2024-2026 | 43 | 31 | 11 | 1 |
| 6 | 31.0 | Darcy Wilmot | BRI | 2024-2026 | 43 | 31 | 11 | 1 |
| 7 | 31.0 | Dayne Zorko | BRI | 2024-2026 | 43 | 31 | 11 | 1 |
| 8 | 30.0 | Zac Bailey | BRI | 2024-2026 | 41 | 30 | 10 | 1 |
| 9 | 29.0 | Jarrod Berry | BRI | 2024-2026 | 40 | 29 | 10 | 1 |
| 10 | 29.0 | Logan Morris | BRI | 2024-2026 | 40 | 29 | 10 | 1 |
| 11 | 29.0 | Charlie Cameron | BRI | 2024-2026 | 41 | 29 | 11 | 1 |
| 12 | 29.0 | Callum Ah Chee | BRI / ADE | 2024-2026 | 40 | 29 | 10 | 1 |
| 13 | 29.0 | Hugh McCluggage | BRI | 2024-2026 | 40 | 29 | 10 | 1 |
| 14 | 28.0 | Jeremy Cameron | GEE | 2024-2026 | 39 | 28 | 11 | 0 |
| 15 | 28.0 | Lawson Humphries | GEE | 2024-2026 | 39 | 28 | 11 | 0 |
| 16 | 28.0 | Max Holmes | GEE | 2024-2026 | 40 | 28 | 12 | 0 |
| 17 | 28.0 | Oliver Dempsey | GEE | 2024-2026 | 40 | 28 | 12 | 0 |
| 18 | 28.0 | Zach Guthrie | GEE | 2024-2026 | 40 | 28 | 12 | 0 |
| 19 | 28.0 | Harris Andrews | BRI | 2024-2026 | 39 | 28 | 10 | 1 |
| 20 | 27.0 | Jarman Impey | HAW | 2024-2026 | 38 | 27 | 11 | 0 |
| 21 | 27.0 | Jai Newcombe | HAW | 2024-2026 | 40 | 27 | 13 | 0 |
| 22 | 27.0 | Lloyd Meek | HAW | 2024-2026 | 39 | 27 | 12 | 0 |
| 23 | 27.0 | Lachie Neale | BRI | 2024-2026 | 38 | 27 | 10 | 1 |
| 24 | 27.0 | Mark Blicavs | GEE | 2024-2026 | 39 | 27 | 12 | 0 |
| 25 | 27.0 | Shaun Mannagh | GEE | 2024-2026 | 37 | 27 | 10 | 0 |
| 26 | 27.0 | Shannon Neale | GEE | 2024-2026 | 38 | 27 | 11 | 0 |
| 27 | 27.0 | Tom Atkins | GEE | 2024-2026 | 38 | 27 | 11 | 0 |
| 28 | 27.0 | Brad Close | GEE | 2024-2026 | 39 | 27 | 12 | 0 |
| 29 | 27.0 | Blake Hardwick | HAW | 2024-2026 | 40 | 27 | 13 | 0 |
| 30 | 27.0 | Dylan Moore | HAW | 2024-2026 | 40 | 27 | 13 | 0 |
| 31 | 27.0 | Gryan Miers | GEE | 2024-2026 | 38 | 27 | 11 | 0 |
| 32 | 26.0 | Josh Battle | HAW / STK | 2024-2026 | 38 | 26 | 12 | 0 |
| 33 | 26.0 | Jack Ginnivan | HAW | 2024-2026 | 37 | 26 | 11 | 0 |
| 34 | 26.0 | James Peatling | ADE / GWS | 2024-2026 | 38 | 26 | 12 | 0 |
| 35 | 26.0 | Nick Watson | HAW | 2024-2026 | 39 | 26 | 13 | 0 |
| 36 | 26.0 | Connor Macdonald | HAW | 2024-2026 | 38 | 26 | 12 | 0 |
| 37 | 26.0 | Harry Perryman | COL / GWS | 2024-2026 | 40 | 26 | 14 | 0 |
| 38 | 25.0 | Karl Amon | HAW | 2024-2026 | 38 | 25 | 13 | 0 |
| 39 | 25.0 | Kai Lohmann | BRI | 2024-2026 | 34 | 25 | 8 | 1 |
| 40 | 25.0 | Mabior Chol | HAW | 2024-2026 | 38 | 25 | 13 | 0 |
| 41 | 25.0 | Tyson Stengle | GEE | 2024-2025 | 34 | 25 | 9 | 0 |
| 42 | 24.0 | James Sicily | HAW | 2024-2026 | 36 | 24 | 12 | 0 |
| 43 | 24.0 | Lachlan Bramble | WBD | 2024-2026 | 36 | 24 | 12 | 0 |
| 44 | 24.0 | Massimo DAmbrosio | HAW | 2024-2025 | 36 | 24 | 12 | 0 |
| 45 | 24.0 | Patrick Dangerfield | GEE | 2024-2026 | 34 | 24 | 10 | 0 |
| 46 | 24.0 | Rory Lobb | WBD | 2024-2026 | 36 | 24 | 12 | 0 |
| 47 | 24.0 | Sam De Koning | GEE | 2024-2026 | 32 | 24 | 8 | 0 |
| 48 | 24.0 | Tim Membrey | COL / STK | 2024-2026 | 36 | 24 | 12 | 0 |
| 49 | 24.0 | Tom Stewart | GEE | 2024-2026 | 33 | 24 | 9 | 0 |
| 50 | 24.0 | Bailey Dale | WBD | 2024-2026 | 36 | 24 | 12 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 2024 onwards, in Round 17.
-
2
The table is ranked by result.