FootySphere
player
which players average the most kicks per game in 2026
The top player for average kicks per game is Dayne Zorko with 23.00 kicks in 2026.
| # | Total Kicks | Avg Kicks | Player | Team | Years | Games |
|---|---|---|---|---|---|---|
| 1 | 92.0 | 23.0 | Dayne Zorko | BRI | 2026 | 4 |
| 2 | 67.0 | 22.333333333333332 | Jayden Short | RIC | 2026 | 3 |
| 3 | 64.0 | 21.333333333333332 | Bailey Smith | GEE | 2026 | 3 |
| 4 | 85.0 | 21.25 | Jack Sinclair | STK | 2026 | 4 |
| 5 | 84.0 | 21.0 | Lachie Ash | GWS | 2026 | 4 |
| 6 | 83.0 | 20.75 | Josh Daicos | COL | 2026 | 4 |
| 7 | 20.0 | 20.0 | Luke Trainor | RIC | 2026 | 1 |
| 8 | 77.0 | 19.25 | Dan Houston | COL | 2026 | 4 |
| 9 | 56.0 | 18.666666666666668 | Josh Worrell | ADE | 2026 | 3 |
| 10 | 56.0 | 18.666666666666668 | Tom Stewart | GEE | 2026 | 3 |
| 11 | 55.0 | 18.333333333333332 | Christian Salem | MEL | 2026 | 3 |
| 12 | 54.0 | 18.0 | Zak Butters | PTA | 2026 | 3 |
| 13 | 53.0 | 17.666666666666668 | Ed Richards | WBD | 2026 | 3 |
| 14 | 70.0 | 17.5 | Lachie Whitfield | GWS | 2026 | 4 |
| 15 | 70.0 | 17.5 | Nasiah Wanganeen-Milera | STK | 2026 | 4 |
| 16 | 51.0 | 17.0 | Joel Jeffrey | GCS | 2026 | 3 |
| 17 | 51.0 | 17.0 | Josh Rachele | ADE | 2026 | 3 |
| 18 | 34.0 | 17.0 | Luke Ryan | FRE | 2026 | 2 |
| 19 | 51.0 | 17.0 | Max Holmes | GEE | 2026 | 3 |
| 20 | 17.0 | 17.0 | Nic Newman | CAR | 2026 | 1 |
| 21 | 68.0 | 17.0 | Callum Wilkie | STK | 2026 | 4 |
| 22 | 67.0 | 16.75 | Nick Daicos | COL | 2026 | 4 |
| 23 | 67.0 | 16.75 | Bradley Hill | STK | 2026 | 4 |
| 24 | 67.0 | 16.75 | Will Ashcroft | BRI | 2026 | 4 |
| 25 | 67.0 | 16.75 | Harry Sheezel | NTH | 2026 | 4 |
| 26 | 50.0 | 16.666666666666668 | Jordan Clark | FRE | 2026 | 3 |
| 27 | 50.0 | 16.666666666666668 | Noah Anderson | GCS | 2026 | 3 |
| 28 | 50.0 | 16.666666666666668 | Gryan Miers | GEE | 2026 | 3 |
| 29 | 33.0 | 16.5 | Jordan Dawson | ADE | 2026 | 2 |
| 30 | 66.0 | 16.5 | Darcy Wilmot | BRI | 2026 | 4 |
| 31 | 49.0 | 16.333333333333332 | Caleb Serong | FRE | 2026 | 3 |
| 32 | 48.0 | 16.0 | Kysaiah Pickett | MEL | 2026 | 3 |
| 33 | 64.0 | 16.0 | Marcus Windhager | STK | 2026 | 4 |
| 34 | 64.0 | 16.0 | Dylan Stephens | NTH | 2026 | 4 |
| 35 | 63.0 | 15.75 | Oliver Florent | CAR | 2026 | 4 |
| 36 | 63.0 | 15.75 | Caleb Daniel | NTH | 2026 | 4 |
| 37 | 47.0 | 15.666666666666666 | Kane Farrell | PTA | 2026 | 3 |
| 38 | 47.0 | 15.666666666666666 | Logan Evans | PTA | 2026 | 3 |
| 39 | 46.0 | 15.333333333333334 | James Sicily | HAW | 2026 | 3 |
| 40 | 46.0 | 15.333333333333334 | Matthew Kennedy | WBD | 2026 | 3 |
| 41 | 46.0 | 15.333333333333334 | Nick Blakey | SYD | 2026 | 3 |
| 42 | 46.0 | 15.333333333333334 | Sam Berry | ADE | 2026 | 3 |
| 43 | 45.0 | 15.0 | Jack Steele | MEL | 2026 | 3 |
| 44 | 45.0 | 15.0 | Tanner Bruhn | GEE | 2026 | 3 |
| 45 | 45.0 | 15.0 | Tom Liberatore | WBD | 2026 | 3 |
| 46 | 45.0 | 15.0 | Bodhi Uwland | GCS | 2026 | 3 |
| 47 | 45.0 | 15.0 | Connor Budarick | WBD | 2026 | 3 |
| 48 | 44.0 | 14.666666666666666 | Jason Horne-Francis | PTA | 2026 | 3 |
| 49 | 44.0 | 14.666666666666666 | Archie Roberts | ESS | 2026 | 3 |
| 50 | 29.0 | 14.5 | Jeremy Cameron | GEE | 2026 | 2 |
Kicks: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.