FootySphere
team
which coaches have the lowest win percentage
The lowest coach by Win percentage is John Lewis with 5.56%. Showing 50 ranked rows from 1912 to 2022.
| # | Win % | Coach | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 5.555555555555555 | John Lewis | NTH | 1930 | 18 | 1 | 17 | 0 |
| 2 | 5.555555555555555 | Tom Arklay | GEE | 1944 | 18 | 1 | 17 | 0 |
| 3 | 7.142857142857142 | Michael Nunan | FIT | 1996 | 14 | 1 | 13 | 0 |
| 4 | 7.6923076923076925 | Paddy Noonan | NTH | 1929 | 13 | 1 | 12 | 0 |
| 5 | 10.0 | Jack Williams | GEE | 1945 | 20 | 2 | 18 | 0 |
| 6 | 10.526315789473683 | Bernie Quinlan | FIT | 1995 | 19 | 2 | 17 | 0 |
| 7 | 11.11111111111111 | Len Incigneri | MEL | 1914 | 18 | 2 | 16 | 0 |
| 8 | 11.11111111111111 | Haydn Bunton | FIT | 1936 | 18 | 2 | 16 | 0 |
| 9 | 12.0 | Gary Buckenara | SYD | 1992-1993 | 25 | 3 | 21 | 1 |
| 10 | 12.5 | Jimmy Freake | FIT | 1929 | 8 | 1 | 7 | 0 |
| 11 | 12.5 | Adem Yze | MEL / RIC | 2022-2026 | 32 | 4 | 28 | 0 |
| 12 | 12.5 | Graeme Gellie | STK | 1984-1986 | 48 | 6 | 42 | 0 |
| 13 | 13.157894736842104 | Allan Hird | STK | 1946-1947 | 38 | 5 | 32 | 1 |
| 14 | 13.157894736842104 | David Noble | NTH | 2021-2022 | 38 | 5 | 32 | 1 |
| 15 | 13.636363636363635 | Ross Smith | STK | 1977 | 22 | 3 | 17 | 2 |
| 16 | 13.636363636363635 | Brian Dixon | NTH | 1971-1972 | 44 | 6 | 37 | 1 |
| 17 | 13.88888888888889 | Les Foote | STK | 1954-1955 | 36 | 5 | 30 | 1 |
| 18 | 15.0 | Percy Ogden | ESS | 1920-1921 | 20 | 3 | 15 | 2 |
| 19 | 15.09433962264151 | Royce Hart | FTS | 1980-1982 | 53 | 8 | 45 | 0 |
| 20 | 15.151515151515152 | Mark Neeld | MEL | 2012-2013 | 33 | 5 | 28 | 0 |
| 21 | 15.384615384615385 | Ben Allan | FRE | 2001 | 13 | 2 | 11 | 0 |
| 22 | 15.384615384615385 | Gerald Brosnan | UNI / MEL | 1912-1920 | 52 | 8 | 44 | 0 |
| 23 | 15.625 | Bill Twomey | HAW | 1933-1934 | 32 | 5 | 27 | 0 |
| 24 | 15.789473684210526 | Tommy Lahiff | HAW / SMO | 1944-1965 | 19 | 3 | 15 | 1 |
| 25 | 16.666666666666664 | Jim Jackson | HAW | 1932 | 18 | 3 | 15 | 0 |
| 26 | 16.666666666666664 | Jack Knight | STK | 1941 | 18 | 3 | 15 | 0 |
| 27 | 16.666666666666664 | Leigh Adams | NTH | 2022 | 6 | 1 | 5 | 0 |
| 28 | 16.666666666666664 | Len Metherell | GEE | 1941 | 18 | 3 | 15 | 0 |
| 29 | 16.666666666666664 | Noel McMahen | SMO | 1962-1964 | 54 | 9 | 45 | 0 |
| 30 | 16.666666666666664 | Charlie Pannam | RIC | 1912 | 18 | 3 | 15 | 0 |
| 31 | 18.181818181818183 | John Birt | ESS | 1971 | 22 | 4 | 17 | 1 |
| 32 | 18.181818181818183 | Norm Dare | BRB | 1990 | 22 | 4 | 18 | 0 |
| 33 | 18.181818181818183 | Stuart King | STK | 1932 | 11 | 2 | 9 | 0 |
| 34 | 18.91891891891892 | Col Williamson | STK | 1952-1953 | 37 | 7 | 30 | 0 |
| 35 | 20.0 | Percy Maybury | RIC | 1917 | 15 | 3 | 11 | 1 |
| 36 | 20.0 | Peter Rohde | WBD | 2002-2004 | 45 | 9 | 35 | 1 |
| 37 | 20.0 | Todd Viney | MEL | 2011 | 5 | 1 | 4 | 0 |
| 38 | 20.0 | Doug Ringrose | FIT | 1929 | 10 | 2 | 8 | 0 |
| 39 | 20.588235294117645 | Tom Fitzmaurice | GEE / NTH | 1928-1935 | 34 | 7 | 27 | 0 |
| 40 | 21.052631578947366 | Alec Albiston | HAW | 1947-1949 | 57 | 12 | 45 | 0 |
| 41 | 21.052631578947366 | Allan Hopkins | FTS | 1930-1934 | 19 | 4 | 15 | 0 |
| 42 | 21.21212121212121 | Justin Leppitsch | BRI | 2014-2016 | 66 | 14 | 52 | 0 |
| 43 | 21.428571428571427 | John Barker | CAR | 2015 | 14 | 3 | 11 | 0 |
| 44 | 21.73913043478261 | Charles Tyson | NTH | 1928-1929 | 23 | 5 | 18 | 0 |
| 45 | 22.22222222222222 | Robert Harvey | COL | 2021 | 9 | 2 | 7 | 0 |
| 46 | 22.22222222222222 | Syd Coventry | FTS | 1935-1937 | 36 | 8 | 26 | 2 |
| 47 | 22.727272727272727 | Dennis Jones | MEL | 1978 | 22 | 5 | 17 | 0 |
| 48 | 22.727272727272727 | Graeme John | SMO | 1973-1975 | 66 | 15 | 50 | 1 |
| 49 | 23.076923076923077 | Keith Shea | HAW | 1945-1946 | 39 | 9 | 30 | 0 |
| 50 | 23.076923076923077 | Greg Hutchison | MEL | 1997 | 13 | 3 | 10 | 0 |
What games were included?
-
1
Includes 50 ranked coaches rows from 1912 to 2022.
-
2
The table is ranked by result.