FootySphere
team
what is sydney s highest single game goals
Sydney recorded 36 goals in Round 17 against Essendon at S.C.G.
| G | Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|---|
| 36 | 1987 | 17 | SYD | vs ESS | W | 234-73 | S.C.G. |
| 31 | 2023 | 15 | SYD | vs WCE | W | 204-33 | S.C.G. |
| 31 | 1987 | 18 | SYD | vs RIC | W | 197-107 | S.C.G. |
| 30 | 1987 | 16 | SYD | vs WCE | W | 197-70 | S.C.G. |
| 30 | 1982 | 13 | SYD | vs STK | W | 196-101 | S.C.G. |
| 29 | 1986 | 17 | SYD | vs MEL | W | 186-62 | S.C.G. |
| 28 | 2006 | 7 | SYD | @ RIC | W | 177-61 | Docklands |
| 27 | 1995 | 19 | SYD | @ FIT | W | 168-43 | Western Oval |
| 27 | 1987 | 2 | SYD | vs FTS | W | 185-77 | S.C.G. |
| 26 | 2012 | 21 | SYD | @ WBD | W | 164-84 | Docklands |
| 26 | 1997 | 12 | SYD | vs RIC | W | 164-108 | S.C.G. |
| 26 | 1985 | 1 | SYD | @ STK | W | 175-59 | Moorabbin Oval |
| 25 | 2016 | 23 | SYD | vs RIC | W | 162-49 | S.C.G. |
| 25 | 2007 | 15 | SYD | vs CAR | W | 159-98 | S.C.G. |
| 25 | 1999 | 20 | SYD | vs ADE | W | 157-39 | S.C.G. |
| 25 | 1997 | 18 | SYD | @ MEL | W | 165-51 | M.C.G. |
| 25 | 1989 | 19 | SYD | vs STK | W | 158-105 | S.C.G. |
| 25 | 1987 | 1 | SYD | @ COL | W | 165-73 | Victoria Park |
| 25 | 1985 | 6 | SYD | vs FTS | W | 158-80 | S.C.G. |
| 24 | 2026 | Round 4 | SYD | @ WCE | W | 163-35 | Perth Stadium |
| 24 | 2013 | 16 | SYD | vs GWS | W | 165-38 | S.C.G. |
| 24 | 1998 | 3 | SYD | vs GEE | W | 155-53 | S.C.G. |
| 24 | 1996 | 11 | SYD | @ NTH | W | 151-69 | Princes Park |
| 24 | 1991 | 4 | SYD | @ RIC | W | 160-126 | M.C.G. |
| 24 | 1988 | 20 | SYD | vs FIT | W | 160-95 | S.C.G. |
| 24 | 1988 | 16 | SYD | vs HAW | W | 161-108 | S.C.G. |
| 24 | 1986 | 16 | SYD | vs ESS | W | 160-102 | S.C.G. |
| 24 | 1985 | 21 | SYD | vs MEL | W | 160-96 | S.C.G. |
| 24 | 1983 | 5 | SYD | vs STK | W | 160-137 | S.C.G. |
| 24 | 1982 | 4 | SYD | vs FIT | W | 161-105 | S.C.G. |
| 23 | 2016 | 21 | SYD | @ STK | W | 146-74 | Docklands |
| 23 | 2002 | 21 | SYD | @ MEL | W | 143-72 | M.C.G. |
| 23 | 2001 | 3 | SYD | @ KNG | W | 149-70 | S.C.G. |
| 23 | 1993 | 13 | SYD | vs MEL | W | 149-108 | S.C.G. |
| 23 | 1989 | 4 | SYD | @ FIT | W | 151-78 | Princes Park |
| 23 | 1985 | 12 | SYD | vs STK | W | 157-89 | S.C.G. |
| 23 | 1984 | 21 | SYD | vs ESS | W | 154-96 | S.C.G. |
| 23 | 1983 | 15 | SYD | vs FIT | W | 147-117 | S.C.G. |
| 22 | 2017 | 21 | SYD | vs FRE | W | 142-36 | S.C.G. |
| 22 | 2014 | 11 | SYD | vs GEE | W | 146-35 | S.C.G. |
| 22 | 2009 | 2 | SYD | vs HAW | W | 141-103 | Stadium Australia |
| 22 | 2008 | 2 | SYD | vs PTA | W | 145-75 | S.C.G. |
| 22 | 2007 | 22 | SYD | vs HAW | W | 137-68 | S.C.G. |
| 22 | 2003 | 1 | SYD | vs CAR | W | 143-69 | Stadium Australia |
| 22 | 2002 | 19 | SYD | @ KNG | W | 141-97 | S.C.G. |
| 22 | 2001 | 18 | SYD | vs KNG | W | 142-31 | S.C.G. |
| 22 | 2000 | 17 | SYD | vs WCE | W | 146-79 | S.C.G. |
| 22 | 1999 | 10 | SYD | vs COL | W | 139-91 | S.C.G. |
| 22 | 1998 | 17 | SYD | @ BRI | W | 145-88 | Gabba |
| 22 | 1997 | 17 | SYD | vs WBD | W | 143-51 | S.C.G. |
Goals: recorded since 1912.
What games were included?
-
1
Based on 50 AFL games from 1982 to 2026.
-
2
Each row represents an individual game.