FootySphere
team
what is north melbourne s highest single game result in 2014
North Melbourne recorded L result in PF against Sydney at Stadium Australia in 2014.
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| 2014 | PF | NTH | @ SYD | L | 63-127 | Stadium Australia |
| 2014 | SF | NTH | @ GEE | W | 97-89 | M.C.G. |
| 2014 | EF | NTH | vs ESS | W | 91-80 | M.C.G. |
| 2014 | 23 | NTH | vs MEL | W | 122-92 | Docklands |
| 2014 | 22 | NTH | vs ADE | W | 100-91 | Bellerive Oval |
| 2014 | 21 | NTH | vs WBD | W | 111-58 | Docklands |
| 2014 | 20 | NTH | @ GWS | W | 123-51 | Manuka Oval |
| 2014 | 19 | NTH | vs GEE | L | 73-108 | Docklands |
| 2014 | 18 | NTH | @ CAR | L | 85-105 | Docklands |
| 2014 | 17 | NTH | vs STK | W | 89-31 | Bellerive Oval |
| 2014 | 16 | NTH | vs HAW | W | 105-86 | Docklands |
| 2014 | 15 | NTH | @ BRI | L | 66-65 | Gabba |
| 2014 | 14 | NTH | @ MEL | W | 104-65 | M.C.G. |
| 2014 | 13 | NTH | @ ADE | L | 70-104 | Adelaide Oval |
| 2014 | 12 | NTH | vs RIC | W | 113-85 | Docklands |
| 2014 | 11 | NTH | @ WCE | W | 82-43 | Subiaco |
| 2014 | 10 | NTH | @ GEE | L | 90-109 | Kardinia Park |
| 2014 | 9 | NTH | vs BRI | W | 122-37 | Docklands |
| 2014 | 7 | NTH | vs GCS | L | 72-116 | Docklands |
| 2014 | 6 | NTH | @ FRE | W | 71-57 | Subiaco |
| 2014 | 5 | NTH | @ COL | L | 53-92 | M.C.G. |
| 2014 | 4 | NTH | @ SYD | W | 86-43 | S.C.G. |
| 2014 | 3 | NTH | vs PTA | W | 96-89 | Docklands |
| 2014 | 2 | NTH | @ WBD | W | 83-54 | Docklands |
| 2014 | 1 | NTH | vs ESS | L | 57-98 | Docklands |
What games were included?
-
1
Based on 25 AFL games in 2014.
-
2
Each row represents an individual game.