FootySphere
player
what is noah anderson s highest single game clearances since 2021
Noah Anderson recorded 12 clearances in Round 1 against Essendon at Carrara after 2021.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2025 | 1 | GCS | vs ESS | W | 150-53 | Carrara | MID | ROV | 15 | 34 | 19 | 15 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 18 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 78% | 94% | 97 | 164 | 114 | 634 | 12 | 8 | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 75.0 | 3 | 100.0 | 100.0 | 8 | 10 | - | - | 0.0 | - |
| 12 | 2025 | 13 | GCS | vs FRE | L | 62-72 | Carrara | RUC | RUC | 15 | 39 | 22 | 17 | 4 | 0 | 1 | 1 | 0 | 7 | 5 | 22 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 84% | 90% | 108 | 146 | 116 | 840 | 16 | 5 | 7 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 88.0 | 1 | 100.0 | 0.0 | 8 | 20 | 21 | 0 | 0.0 | 0 |
| 12 | 2025 | 11 | GCS | vs HAW | W | 101-96 | Marrara Oval | RUC | RUC | 15 | 35 | 16 | 19 | 1 | 1 | 0 | 5 | 0 | 10 | 3 | 16 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 88% | 97% | 117 | 152 | 116 | 865 | 8 | 6 | 6 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 86.0 | 1 | 100.0 | 100.0 | 7 | 14 | 30 | 0 | 0.0 | 0 |
| 12 | 2024 | 8 | GCS | vs WCE | W | 112-75 | Carrara | MID | RR | 15 | 33 | 11 | 22 | 2 | 2 | 0 | 4 | 0 | 11 | 0 | 19 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 87% | 97% | 112 | 151 | 111 | 508 | 13 | 6 | 6 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 85.0 | 2 | 100.0 | 100.0 | 9 | 14 | 28 | 0 | 0.0 | 0 |
| 11 | 2025 | 12 | GCS | @ STK | W | 78-60 | Docklands | RUC | RUC | 15 | 36 | 23 | 13 | 5 | 0 | 0 | 2 | 0 | 7 | 3 | 14 | 19 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 84% | 97% | 102 | 113 | 118 | 719 | 10 | 6 | 5 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 4 | 88.0 | 1 | 0.0 | 0.0 | 6 | 10 | 21 | 0 | 0.0 | 0 |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.