FootySphere
player
what is noah anderson s highest single game bounces in 2025
Noah Anderson recorded 5 bounces in Round 1 against Essendon at Carrara in 2025.
| BO | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2025 | 1 | GCS | vs ESS | W | 150-53 | Carrara | MID | ROV | 15 | 34 | 19 | 15 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | 12 | 18 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 78% | 94% | 97 | 164 | 114 | 634 | 12 | 8 | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 75.0 | 3 | 100.0 | 100.0 | 8 | 10 | - | - | 0.0 | - |
| 3 | 2025 | 25 | GCS | @ PTA | L | 63-69 | Adelaide Oval | RUC | RUC | 15 | 21 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 5 | 11 | 10 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 90% | 71% | 111 | 80 | 48 | 380 | 6 | 0 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 82.0 | 3 | 0.0 | 0.0 | 4 | 21 | 18 | 0 | 0.0 | 0 |
| 3 | 2025 | 24 | GCS | vs GWS | L | 74-110 | Carrara | RUC | RUC | 15 | 32 | 16 | 16 | 6 | 0 | 2 | 5 | 0 | 7 | 5 | 8 | 11 | 24 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 88% | 88% | 111 | 114 | 118 | 728 | 9 | 4 | 4 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 83.0 | 4 | 50.0 | 0.0 | 8 | 24 | 25 | 0 | 0.0 | 0 |
| 3 | 2025 | 22 | GCS | vs RIC | W | 104-21 | Carrara | RUC | RUC | 15 | 38 | 19 | 19 | 5 | 0 | 0 | 4 | 0 | 9 | 1 | 8 | 15 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 85% | 92% | 100 | 147 | 123 | 521 | 11 | 1 | 7 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 5 | 90.0 | 0 | 0.0 | 0.0 | 12 | 10 | 19 | 0 | 0.0 | 0 |
| 2 | 2025 | 20 | GCS | @ ADE | L | 45-104 | Adelaide Oval | RUC | RUC | 15 | 27 | 10 | 17 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 5 | 11 | 16 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 87% | 78% | 113 | 86 | 78 | 261 | 8 | 2 | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 88.0 | 3 | 0.0 | 0.0 | 2 | 28 | 22 | 0 | 0.0 | 0 |
Bounces: recorded since 1999.
What games were included?
-
1
Based on 5 AFL games in 2025.
-
2
Each row represents an individual game.