FootySphere
player
what is matt suckling s highest single game clearances from 2010 to 2018
Matt Suckling recorded 4 clearances in Round 2 against Geelong at M.C.G. between 2010 and 2018.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2012 | 2 | HAW | @ GEE | L | 89-87 | M.C.G. | MID | INT | 4 | 15 | 13 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 81% | 87% | 100 | 83 | 71 | 357 | 6 | 0 | 4 | 6 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 4 | - | 1 | 100.0 | 100.0 | 2 | 10 | - | - | 0.0 | - |
| 3 | 2018 | 9 | WBD | @ ADE | L | 22-60 | Adelaide Oval | DEF | BPL | 1 | 19 | 14 | 5 | 2 | 1 | 1 | 6 | 0 | 4 | 4 | 4 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 79% | 79% | 94 | 79 | 86 | 488 | 4 | 0 | 3 | 11 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 1 | - | 2 | 100.0 | 50.0 | 4 | 15 | - | - | 0.0 | - |
| 3 | 2016 | 13 | WBD | vs GEE | L | 42-100 | Docklands | DEF | HBFR | 1 | 26 | 15 | 11 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 8 | 18 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 82% | 92% | 91 | 117 | 106 | 305 | 4 | 1 | 2 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 6 | - | 1 | 100.0 | 100.0 | 7 | 6 | - | - | 0.0 | - |
| 3 | 2015 | 16 | HAW | @ SYD | W | 146-53 | Stadium Australia | MID | INT | 4 | 21 | 14 | 7 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 6 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 86% | 90% | 108 | 71 | 72 | 485 | 4 | 0 | 3 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | - | 1 | 100.0 | 100.0 | 7 | 15 | - | - | 0.0 | - |
| 3 | 2014 | 2 | HAW | @ ESS | W | 89-81 | Docklands | DEF | HBFL | 4 | 18 | 12 | 6 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 83% | 83% | 100 | 74 | 67 | 435 | 4 | 0 | 3 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | - | 2 | 100.0 | 100.0 | 6 | 7 | - | - | 0.0 | - |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2010 to 2018.
-
2
Each row represents an individual game.