FootySphere
player
what is lance franklin s highest single game hitouts
Lance Franklin recorded 2 hitouts in Round 4 against West Coast at Subiaco.
| HO | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2017 | 4 | SYD | @ WCE | L | 63-90 | Subiaco | FWD | CHF | 23 | 15 | 9 | 6 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 12 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 93% | 87% | 115 | 77 | 81 | 233 | 1 | 0 | 0 | 3 | 0 | 40.0 | 0.0 | 1 | 0 | 0.0 | 3 | 33.3 | 0 | - | 2 | 100.0 | 100.0 | 7 | 8 | - | - | 0.0 | - |
| 2 | 2011 | 10 | HAW | @ WBD | W | 88-61 | Docklands | -- | -- | 23 | 24 | 16 | 8 | 8 | 3 | 5 | 3 | 4 | 0 | 0 | 9 | 14 | 6 | 2 | 4 | 3 | 7 | - | 1 | 2 | 1 | 98% | 75% | 116 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 100.0 | 37.5 | - | - | - | - | 0.0 | - |
| 2 | 2011 | 8 | HAW | vs STK | W | 95-65 | M.C.G. | -- | -- | 23 | 23 | 14 | 9 | 10 | 5 | 5 | 2 | 4 | 1 | 1 | 12 | 12 | 7 | 2 | 4 | 3 | 6 | - | 0 | 0 | 0 | 98% | 70% | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 100.0 | 50.0 | - | - | - | - | 0.0 | - |
| 2 | 2009 | 1 | HAW | vs GEE | L | 103-108 | M.C.G. | -- | -- | 23 | 13 | 12 | 1 | 8 | 5 | 2 | 5 | 2 | 0 | 0 | 6 | 7 | 5 | 0 | 3 | 4 | 7 | - | 1 | 0 | 0 | 100% | 62% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 71.4 | - | - | - | - | 0.0 | - |
| 1 | 2018 | 10 | SYD | @ BRI | W | 66-44 | Gabba | FWD | FF | 23 | 13 | 11 | 2 | 1 | 1 | 2 | 2 | 6 | 1 | 0 | 5 | 8 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 92% | 69% | 115 | 60 | 51 | 349 | 3 | 0 | 0 | 3 | 0 | 100.0 | 0.0 | 2 | 0 | 0.0 | 7 | 14.3 | 1 | - | 4 | 75.0 | 25.0 | 5 | 9 | - | - | 0.0 | - |
Hitouts: recorded since 1966.
What games were included?
-
1
Based on 5 AFL games from 2009 to 2018.
-
2
Each row represents an individual game.