FootySphere
player
what is jye amiss s highest single game metres gained
Jye Amiss recorded 336 metres gained in Round 11 against Melbourne at M.C.G.
| MG | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 336 | 2023 | 11 | FRE | @ MEL | W | 78-70 | M.C.G. | FWD | FF | 24 | 14 | 9 | 5 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 78% | 86% | 96 | 95 | 70 | 2 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 3 | 100.0 | 100.0 | 6 | 10 | - | - | 0.0 | - |
| 288 | 2024 | 4 | FRE | vs ADE | W | 66-32 | Perth Stadium | FWD | FF | 24 | 13 | 11 | 2 | 3 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 5 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 86% | 54% | 100 | 72 | 68 | 2 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 100.0 | 1 | 0.0 | 4 | 100.0 | 50.0 | 8 | 13 | 0 | 0 | 0.0 | 0 |
| 256 | 2024 | 24 | FRE | @ GWS | L | 91-100 | Sydney Showground | FWD | FPL | 24 | 13 | 10 | 3 | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 93% | 77% | 124 | 59 | 66 | 2 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 25.0 | 1 | 0.0 | 3 | 100.0 | 33.3 | 4 | 5 | 0 | 0 | 0.0 | 0 |
| 230 | 2023 | 5 | FRE | vs GCS | W | 99-89 | Norwood Oval | FWD | FF | 24 | 10 | 8 | 2 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 81% | 90% | 102 | 99 | 74 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 40.0 | 0 | 0.0 | 5 | 100.0 | 60.0 | 9 | 4 | - | - | 0.0 | - |
| 229 | 2023 | 22 | FRE | @ WCE | W | 132-31 | Perth Stadium | FWD | FF | 24 | 12 | 10 | 2 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 81% | 83% | 99 | 82 | 78 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 100.0 | 57.1 | 8 | 11 | - | - | 0.0 | - |
Metres Gained: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2023 to 2024.
-
2
Each row represents an individual game.