FootySphere
player
what is jeremy cameron s highest single game points in 2026
Jeremy Cameron recorded 1,010,101,010,101 points in Round 6 against Western Bulldogs at Kardinia Park in 2026.
| Pts | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1010101010101 | 2026 | Round 6 | GEE | vs WBD | W | 131-56 | Kardinia Park | FWD | HFFL | 5 | 18 | 16 | 2 | 10 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | 3 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 91% | 83% | 118 | 160 | 141 | 416 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 12 | 91.7 | 83.3 | 12 | 3 | 0 | 0 | 0.0 | 0 |
| 3333334 | 2026 | Round 1 | GEE | vs FRE | W | 110-100 | Kardinia Park | FWD | FPL | 5 | 23 | 19 | 4 | 10 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 87% | 91% | 110 | 107 | 123 | 527 | 2 | 0 | 0 | 5 | 0 | 100.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 7 | 100.0 | 42.9 | 11 | 5 | 0 | 0 | 0.0 | 1 |
| 3333331 | 2026 | Round 5 | GEE | vs WCE | W | 122-76 | Norwood Oval | FWD | HFFL | 5 | 13 | 9 | 4 | 6 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 7 | 6 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 90% | 77% | 116 | 0 | 85 | 237 | 3 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 100.0 | 1 | 0.0 | 6 | 66.7 | 50.0 | 5 | 7 | 0 | 0 | 0.0 | 0 |
| 1111112 | 2026 | Round 4 | GEE | @ HAW | L | 91-92 | M.C.G. | FWD | FPR | 5 | 16 | 12 | 4 | 7 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | 11 | 6 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 93% | 62% | 114 | 51 | 84 | 414 | 3 | 0 | 0 | 8 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 33.3 | 0 | 0.0 | 5 | 60.0 | 20.0 | 4 | 10 | 0 | 0 | 0.0 | 0 |
| 2 | 2026 | Round 3 | GEE | vs ADE | W | 68-60 | Kardinia Park | FWD | CHF | 5 | 11 | 10 | 1 | 6 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 97% | 73% | 118 | 45 | 64 | 262 | 1 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 3 | 0.0 | 3 | 66.7 | 0.0 | 2 | 8 | 0 | 0 | 0.0 | 1 |
Points: recorded since 1912.
What games were included?
-
1
Based on 5 AFL games in 2026.
-
2
Each row represents an individual game.