FootySphere
player
what is jeremy cameron s highest single game goals in 2025
Jeremy Cameron recorded 11 goals in Round 21 against North Melbourne at Docklands in 2025.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2025 | 21 | GEE | @ NTH | W | 148-47 | Docklands | FWD | CHF | 5 | 22 | 18 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 3 | 1 | 0 | 2 | 8 | 0 | 2 | 1 | 1 | 91% | 86% | 121 | 167 | 157 | 497 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 100.0 | 0 | 0.0 | 12 | 100.0 | 91.7 | 14 | 2 | 0 | 0 | 0.0 | 0 |
| 7 | 2025 | 11 | GEE | @ PTA | W | 111-38 | Adelaide Oval | FWD | FPL | 5 | 16 | 12 | 4 | 8 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 10 | 4 | 1 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 92% | 75% | 116 | 108 | 109 | 268 | 3 | 0 | 1 | 3 | 0 | 20.0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0.0 | 8 | 100.0 | 87.5 | 9 | 12 | 0 | 0 | 0.0 | 5 |
| 6 | 2025 | 22 | GEE | vs PTA | W | 152-63 | Kardinia Park | FWD | FF | 5 | 8 | 8 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 93% | 88% | 119 | 94 | 82 | 219 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0.0 | 1 | 0.0 | 9 | 77.8 | 66.7 | 7 | 6 | 0 | 0 | 0.0 | 0 |
| 6 | 2025 | 15 | GEE | @ ESS | W | 148-56 | M.C.G. | FWD | FF | 5 | 14 | 13 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 94% | 79% | 118 | 116 | 98 | 289 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | 7 | 100.0 | 85.7 | 10 | 4 | 0 | 0 | 0.0 | 2 |
| 6 | 2025 | 12 | GEE | vs WBD | W | 125-111 | Kardinia Park | FWD | FF | 5 | 14 | 13 | 1 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | 11 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 85% | 79% | 118 | 114 | 103 | 507 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 2 | 0.0 | 0 | 0.0 | 7 | 85.7 | 85.7 | 9 | 6 | 0 | 0 | 0.0 | 0 |
Goals: recorded since 1912.
What games were included?
-
1
Based on 5 AFL games in 2025.
-
2
Each row represents an individual game.