FootySphere
player
what is jeremy cameron s highest single game disposals since 2021
Jeremy Cameron recorded 30 disposals in Round 16 against North Melbourne at Kardinia Park after 2021.
| D | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2022 | 16 | GEE | vs NTH | W | 138-32 | Kardinia Park | MID | C | 5 | 18 | 12 | 10 | 4 | 3 | 3 | 0 | 4 | 0 | 1 | 8 | 20 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 96% | 87% | 118 | 117 | 146 | 404 | 4 | 1 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 0.0 | 3 | 7.0 | 8 | 87.5 | 50.0 | 12 | 9 | - | - | 0.0 | - |
| 27 | 2024 | 5 | GEE | @ WBD | W | 92-91 | Adelaide Oval | FWD | FPL | 5 | 21 | 6 | 8 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 5 | 18 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 96% | 85% | 129 | 101 | 116 | 652 | 2 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 33.3 | 1 | 0.0 | 8 | 75.0 | 25.0 | 12 | 10 | 0 | 0 | 0.0 | 0 |
| 25 | 2023 | 2 | GEE | @ CAR | L | 79-88 | M.C.G. | FWD | CHF | 5 | 22 | 3 | 8 | 6 | 1 | 2 | 0 | 6 | 1 | 1 | 4 | 20 | 7 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 94% | 72% | 115 | 149 | 138 | 592 | 3 | 0 | 1 | 8 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 3 | 33.3 | 2 | 3.0 | 7 | 100.0 | 85.7 | 11 | 7 | - | - | 0.0 | - |
| 24 | 2022 | 10 | GEE | vs PTA | W | 74-47 | Kardinia Park | FWD | CHF | 5 | 17 | 7 | 4 | 3 | 1 | 3 | 0 | 8 | 2 | 3 | 13 | 14 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 96% | 88% | 116 | 114 | 105 | 629 | 4 | 1 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 66.7 | 2 | 5.0 | 4 | 100.0 | 75.0 | 12 | 5 | - | - | 0.0 | - |
| 23 | 2026 | Round 1 | GEE | vs FRE | W | 110-100 | Kardinia Park | FWD | FPL | 5 | 19 | 4 | 10 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 3 | 19 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 87% | 91% | 110 | 107 | 123 | 527 | 2 | 0 | 0 | 5 | 0 | 100.0 | 0.0 | 2 | 0 | 0.0 | 1 | 0.0 | 1 | 0.0 | 7 | 100.0 | 42.9 | 11 | 5 | 0 | 0 | 0.0 | 1 |
Disposals: recorded since 1965.
What games were included?
-
1
Based on 5 AFL games from 2021 onwards.
-
2
Each row represents an individual game.