FootySphere
team
what is hawthorn s highest single game goals
Hawthorn recorded 36 goals in Round 6 against Fitzroy at North Hobart.
| G | Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|---|
| 36 | 1991 | 6 | HAW | @ FIT | W | 229-74 | North Hobart |
| 35 | 1986 | 21 | HAW | vs GEE | W | 222-90 | Princes Park |
| 32 | 1992 | 20 | HAW | @ ESS | W | 214-55 | M.C.G. |
| 32 | 1982 | 16 | HAW | vs NTH | W | 204-109 | Princes Park |
| 31 | 2011 | 21 | HAW | vs PTA | W | 195-32 | M.C.G. |
| 31 | 1988 | 5 | HAW | @ NTH | W | 204-123 | M.C.G. |
| 29 | 1979 | 4 | HAW | vs SMO | W | 186-95 | Waverley Park |
| 28 | 2012 | 15 | HAW | vs GWS | W | 189-29 | M.C.G. |
| 28 | 1991 | 21 | HAW | vs FIT | W | 192-68 | Princes Park |
| 28 | 1990 | 1 | HAW | @ GEE | W | 188-74 | Waverley Park |
| 28 | 1989 | 22 | HAW | vs STK | W | 180-90 | Waverley Park |
| 28 | 1988 | 22 | HAW | vs NTH | W | 184-88 | Princes Park |
| 28 | 1985 | 7 | HAW | vs STK | W | 183-57 | Princes Park |
| 28 | 1984 | 16 | HAW | @ RIC | W | 184-96 | Waverley Park |
| 28 | 1982 | 3 | HAW | vs FTS | W | 189-50 | Waverley Park |
| 28 | 1977 | 15 | HAW | vs GEE | W | 191-82 | Princes Park |
| 27 | 2015 | 17 | HAW | @ CAR | W | 172-30 | Docklands |
| 27 | 2014 | 7 | HAW | vs STK | W | 174-26 | M.C.G. |
| 27 | 2012 | 18 | HAW | @ ESS | W | 175-82 | Docklands |
| 27 | 2012 | 10 | HAW | vs NTH | W | 173-59 | York Park |
| 27 | 2007 | 12 | HAW | @ CAR | W | 179-78 | Docklands |
| 27 | 2000 | 14 | HAW | @ STK | W | 171-86 | M.C.G. |
| 27 | 1991 | 15 | HAW | @ NTH | W | 177-115 | M.C.G. |
| 27 | 1988 | 19 | HAW | vs FIT | W | 176-101 | Princes Park |
| 27 | 1986 | 19 | HAW | @ SYD | W | 171-68 | S.C.G. |
| 27 | 1985 | 16 | HAW | @ RIC | W | 178-110 | M.C.G. |
| 27 | 1983 | 10 | HAW | @ MEL | W | 170-109 | Waverley Park |
| 27 | 1978 | 7 | HAW | vs FTS | W | 175-88 | Princes Park |
| 27 | 1973 | 3 | HAW | vs ESS | W | 169-99 | Waverley Park |
| 26 | 2024 | 25 | HAW | vs NTH | W | 167-46 | York Park |
| 26 | 1990 | 20 | HAW | vs COL | W | 162-78 | Waverley Park |
| 26 | 1989 | 6 | HAW | vs GEE | W | 168-162 | Princes Park |
| 26 | 1988 | 2 | HAW | vs RIC | W | 170-85 | Waverley Park |
| 26 | 1987 | 19 | HAW | vs FIT | W | 164-104 | Waverley Park |
| 26 | 1986 | 14 | HAW | @ RIC | W | 173-70 | M.C.G. |
| 26 | 1983 | 3 | HAW | @ STK | W | 168-42 | Moorabbin Oval |
| 26 | 1982 | 11 | HAW | vs MEL | W | 176-98 | Princes Park |
| 25 | 1994 | 8 | HAW | vs BRB | W | 163-67 | Waverley Park |
| 25 | 1992 | 22 | HAW | @ RIC | W | 169-83 | M.C.G. |
| 25 | 1992 | 7 | HAW | vs RIC | W | 167-93 | Waverley Park |
| 25 | 1991 | 2 | HAW | vs SYD | W | 166-75 | Princes Park |
| 25 | 1990 | 16 | HAW | @ RIC | W | 156-66 | M.C.G. |
| 25 | 1989 | 7 | HAW | vs FIT | W | 163-83 | Princes Park |
| 25 | 1987 | 16 | HAW | @ COL | W | 166-43 | Victoria Park |
| 25 | 1987 | 17 | HAW | vs FTS | W | 160-65 | Princes Park |
| 25 | 1987 | 9 | HAW | vs ESS | W | 165-50 | Waverley Park |
| 25 | 1985 | 2 | HAW | vs MEL | W | 168-100 | Princes Park |
| 25 | 1984 | 22 | HAW | vs GEE | W | 163-94 | Waverley Park |
| 25 | 1984 | 20 | HAW | @ SYD | W | 172-85 | S.C.G. |
| 25 | 1983 | 21 | HAW | vs MEL | W | 166-57 | Waverley Park |
Goals: recorded since 1912.
What games were included?
-
1
Based on 50 AFL games from 1973 to 2024.
-
2
Each row represents an individual game.