FootySphere
player
what is harry perryman s highest single game intercept marks
Harry Perryman recorded 6 intercept marks in Round 1 against St Kilda at Sydney Showground.
| IM | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2021 | 1 | GWS | vs STK | L | 75-83 | Sydney Showground | DEF | BPL | 36 | 26 | 15 | 11 | 7 | 0 | 1 | 3 | 0 | 4 | 7 | 0 | 6 | 17 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 81% | 85% | 109 | 104 | 101 | - | 5 | 0 | 0 | 6 | 0 | 0.0 | 0.0 | 5 | 3 | 0.0 | 0 | 0.0 | 12 | 0.0 | 1 | 100.0 | 0.0 | 3 | 11 | - | - | 0.0 | - |
| 5 | 2025 | 9 | COL | vs GEE | L | 84-86 | M.C.G. | DEF | HBF | 12 | 17 | 11 | 6 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 82% | 100% | 107 | 100 | 76 | 178 | 6 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 11 | 0.0 | 0 | 0.0 | 0.0 | 6 | 10 | 0 | 0 | 0.0 | 0 |
| 4 | 2025 | 6 | COL | vs SYD | W | 107-78 | Adelaide Oval | DEF | HBF | 12 | 17 | 11 | 6 | 6 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 83% | 94% | 106 | 62 | 77 | 279 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 1 | 100.0 | 0.0 | 6 | 12 | 0 | 0 | 0.0 | 0 |
| 4 | 2024 | 8 | GWS | vs BRI | W | 109-57 | Manuka Oval | MID | INT | 36 | 23 | 19 | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 15 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 82% | 70% | 100 | 75 | 102 | 445 | 4 | 0 | 0 | 7 | 0 | 0.0 | 0.0 | 3 | 2 | 0.0 | 0 | 0.0 | 9 | 0.0 | 2 | 100.0 | 100.0 | 3 | 5 | 0 | 1 | 9.1 | 0 |
| 4 | 2019 | 21 | GWS | vs HAW | L | 28-82 | Manuka Oval | MID | INT | 36 | 26 | 17 | 9 | 8 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 10 | 15 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 82% | 88% | 101 | 102 | 101 | 356 | 9 | 0 | 1 | 7 | 0 | 0.0 | 0.0 | 4 | 2 | 0.0 | 0 | 0.0 | 13 | - | 0 | 0.0 | 0.0 | 0 | 18 | - | - | 0.0 | - |
Intercept Marks: recorded since 2012.
What games were included?
-
1
Based on 5 AFL games from 2019 to 2025.
-
2
Each row represents an individual game.