FootySphere
player
what is griffin logue s highest single game inside 50 s from 2022 to 2025
Griffin Logue recorded 3 inside 50s in Round 22 against West Coast at Perth Stadium between 2022 and 2025.
| I50 | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2022 | 22 | FRE | vs WCE | W | 68-47 | Perth Stadium | FWD | CHF | 2 | 15 | 8 | 7 | 3 | 0 | 1 | 3 | 6 | 0 | 2 | 12 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 5 | 2 | 1 | 97% | 73% | 122 | 85 | 64 | 137 | 8 | 0 | 2 | 5 | 0 | 20.7 | 0.0 | 2 | 0 | 0.0 | 2 | 0.0 | 2 | 11.0 | 1 | 100.0 | 0.0 | 6 | 15 | - | - | 0.0 | - |
| 3 | 2022 | 12 | FRE | vs BRI | W | 95-82 | Perth Stadium | DEF | BPR | 2 | 13 | 9 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 96% | 69% | 124 | 66 | 67 | 154 | 2 | 0 | 0 | 5 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 5 | 20.0 | 0 | 0.0 | 3 | 66.7 | 66.7 | 5 | 15 | - | - | 0.0 | - |
| 2 | 2025 | 24 | NTH | vs RIC | W | 134-85 | Bellerive Oval | DEF | BPR | 19 | 16 | 6 | 10 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 94% | 100% | 132 | 76 | 72 | 213 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 5 | 2 | 0.0 | 0 | 0.0 | 6 | 0.0 | 1 | 100.0 | 100.0 | 4 | 5 | 0 | 0 | 0.0 | 0 |
| 2 | 2025 | 20 | NTH | @ SYD | L | 48-84 | S.C.G. | DEF | BPR | 19 | 17 | 11 | 6 | 7 | 0 | 0 | 4 | 0 | 5 | 1 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 91% | 88% | 117 | 107 | 82 | 430 | 6 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 8 | 1 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 12 | 0 | 0 | 0.0 | 0 |
| 2 | 2025 | 7 | NTH | vs CAR | L | 69-153 | Docklands | DEF | BPR | 19 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 81% | 78% | 109 | 50 | 21 | 54 | 6 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 8 | 4 | 25.0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.0 | 1 | 9 | 0 | 0 | 0.0 | 0 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2022 to 2025.
-
2
Each row represents an individual game.