FootySphere
team
what is geelong s highest single game result in 2014
Geelong recorded L result in SF against North Melbourne at M.C.G. in 2014.
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| 2014 | SF | GEE | vs NTH | L | 89-97 | M.C.G. |
| 2014 | QF | GEE | @ HAW | L | 65-98 | M.C.G. |
| 2014 | 23 | GEE | vs BRI | W | 140-79 | Kardinia Park |
| 2014 | 22 | GEE | @ HAW | L | 68-93 | M.C.G. |
| 2014 | 21 | GEE | @ CAR | W | 79-74 | Docklands |
| 2014 | 20 | GEE | vs FRE | W | 81-76 | Kardinia Park |
| 2014 | 19 | GEE | @ NTH | W | 108-73 | Docklands |
| 2014 | 18 | GEE | @ GWS | W | 93-84 | Sydney Showground |
| 2014 | 17 | GEE | @ MEL | W | 96-33 | M.C.G. |
| 2014 | 16 | GEE | vs WBD | W | 68-51 | Kardinia Park |
| 2014 | 15 | GEE | vs ESS | W | 87-77 | Docklands |
| 2014 | 14 | GEE | @ GCS | L | 74-116 | Carrara |
| 2014 | 13 | GEE | vs STK | W | 130-34 | Kardinia Park |
| 2014 | 12 | GEE | vs CAR | W | 105-101 | Docklands |
| 2014 | 11 | GEE | @ SYD | L | 35-146 | S.C.G. |
| 2014 | 10 | GEE | vs NTH | W | 109-90 | Kardinia Park |
| 2014 | 9 | GEE | @ FRE | L | 59-93 | Subiaco |
| 2014 | 7 | GEE | vs RIC | W | 76-75 | M.C.G. |
| 2014 | 6 | GEE | @ PTA | L | 65-106 | Adelaide Oval |
| 2014 | 5 | GEE | vs HAW | W | 101-82 | M.C.G. |
| 2014 | 4 | GEE | vs WCE | W | 107-31 | Kardinia Park |
| 2014 | 3 | GEE | @ COL | W | 85-72 | M.C.G. |
| 2014 | 2 | GEE | @ BRI | W | 90-66 | Gabba |
| 2014 | 1 | GEE | vs ADE | W | 117-79 | Kardinia Park |
What games were included?
-
1
Based on 24 AFL games in 2014.
-
2
Each row represents an individual game.