FootySphere
player
what is errol gulden s highest single game goals
Errol Gulden recorded 3 goals in Round 15 against West Coast at S.C.G.
| G | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2023 | 15 | SYD | vs WCE | W | 204-33 | S.C.G. | FWD | HFFR | 21 | 32 | 22 | 10 | 7 | 0 | 5 | 0 | 7 | 2 | 2 | 10 | 21 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 88% | 88% | 118 | 164 | 145 | 587 | 9 | 0 | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 24.0 | 3 | 100.0 | 100.0 | 13 | 16 | - | - | 0.0 | - |
| 3 | 2021 | 1 | SYD | @ BRI | W | 122-90 | Gabba | FWD | FPL | 21 | 19 | 17 | 2 | 10 | 1 | 1 | 0 | 7 | 1 | 1 | 6 | 14 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 81% | 84% | 106 | 139 | 108 | 459 | 2 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 3 | 0 | 0.0 | 2 | 50.0 | 2 | 0.0 | 5 | 80.0 | 60.0 | 9 | 12 | - | - | 0.0 | - |
| 2 | 2025 | 25 | SYD | @ WCE | W | 117-48 | Perth Stadium | MID | WR | 21 | 36 | 21 | 15 | 10 | 0 | 0 | 0 | 6 | 1 | 3 | 8 | 29 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 83% | 83% | 103 | 107 | 133 | 639 | 2 | 2 | 1 | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 46.0 | 2 | 100.0 | 100.0 | 10 | 11 | 13 | 0 | 0.0 | 0 |
| 2 | 2024 | 25 | SYD | vs ADE | W | 116-90 | S.C.G. | MID | WR | 21 | 24 | 14 | 10 | 4 | 0 | 3 | 0 | 3 | 2 | 8 | 10 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 79% | 92% | 101 | 118 | 94 | 291 | 8 | 1 | 7 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 64.0 | 2 | 100.0 | 100.0 | 8 | 25 | 21 | 0 | 0.0 | 0 |
| 2 | 2024 | 5 | SYD | @ WCE | W | 102-76 | Summit Sports Park | MID | WL | 21 | 25 | 21 | 4 | 5 | 2 | 6 | 0 | 7 | 1 | 6 | 9 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 93% | 96% | 119 | 129 | 127 | 719 | 4 | 1 | 5 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 52.0 | 4 | 100.0 | 50.0 | 12 | 22 | 15 | 0 | 0.0 | 0 |
Goals: recorded since 1912.
What games were included?
-
1
Based on 5 AFL games from 2021 to 2025.
-
2
Each row represents an individual game.