FootySphere
team
what is collingwood s highest single game goals
Collingwood recorded 32 goals in QF against West Coast at Waverley Park.
| G | Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|---|
| 32 | 1990 | QF | COL | vs WCE | D | 214-154 | Waverley Park |
| 32 | 1980 | 17 | COL | @ STK | W | 211-106 | Waverley Park |
| 31 | 1979 | 4 | COL | vs STK | W | 202-26 | Victoria Park |
| 30 | 1971 | 14 | COL | vs ESS | W | 199-53 | Victoria Park |
| 29 | 1985 | 16 | COL | @ SYD | W | 183-120 | S.C.G. |
| 29 | 1977 | GF | COL | vs NTH | D | 199-222 | M.C.G. |
| 28 | 1983 | 20 | COL | vs SYD | W | 180-119 | Victoria Park |
| 28 | 1972 | 9 | COL | vs GEE | W | 183-107 | Victoria Park |
| 28 | 1926 | 8 | COL | vs FTS | W | 168-48 | Victoria Park |
| 27 | 2008 | 10 | COL | vs WCE | W | 168-68 | M.C.G. |
| 27 | 1996 | 2 | COL | vs MEL | W | 172-76 | M.C.G. |
| 26 | 2012 | 18 | COL | @ GWS | W | 169-52 | Sydney Showground |
| 26 | 2009 | 13 | COL | vs FRE | W | 165-82 | M.C.G. |
| 26 | 2001 | 12 | COL | vs WCE | W | 171-90 | Docklands |
| 26 | 1997 | 1 | COL | vs PTA | W | 166-85 | M.C.G. |
| 26 | 1991 | 20 | COL | @ BRB | W | 168-70 | Carrara |
| 26 | 1990 | 9 | COL | vs NTH | W | 173-95 | Victoria Park |
| 26 | 1982 | 11 | COL | vs STK | W | 171-133 | Victoria Park |
| 26 | 1981 | 2 | COL | vs FTS | W | 176-83 | Victoria Park |
| 26 | 1980 | 6 | COL | vs STK | W | 168-107 | Victoria Park |
| 25 | 2011 | 19 | COL | vs ESS | W | 163-89 | M.C.G. |
| 25 | 2010 | GF | COL | vs STK | D | 165-118 | M.C.G. |
| 25 | 1997 | 15 | COL | vs FRE | W | 158-57 | Victoria Park |
| 25 | 1995 | 11 | COL | vs STK | W | 159-86 | M.C.G. |
| 25 | 1993 | 15 | COL | vs SYD | W | 166-74 | Victoria Park |
| 25 | 1979 | 13 | COL | vs HAW | W | 168-63 | Victoria Park |
| 25 | 1971 | 1 | COL | vs FTS | W | 159-75 | Victoria Park |
| 25 | 1936 | 3 | COL | @ FIT | W | 150-72 | Brunswick St |
| 25 | 1933 | 17 | COL | vs NTH | W | 150-102 | Victoria Park |
| 25 | 1930 | 12 | COL | vs FIT | W | 150-78 | Victoria Park |
| 25 | 1927 | 7 | COL | vs STK | W | 150-42 | Victoria Park |
| 24 | 2011 | 4 | COL | @ RIC | W | 157-87 | M.C.G. |
| 24 | 2011 | 1 | COL | vs PTA | W | 152-78 | Docklands |
| 24 | 2010 | 20 | COL | @ ESS | W | 159-64 | M.C.G. |
| 24 | 2010 | 6 | COL | @ CAR | W | 154-102 | M.C.G. |
| 24 | 2006 | 21 | COL | vs CAR | W | 155-110 | M.C.G. |
| 24 | 2000 | 3 | COL | vs CAR | W | 157-84 | M.C.G. |
| 24 | 1997 | 2 | COL | @ MEL | W | 160-53 | M.C.G. |
| 24 | 1996 | 21 | COL | @ ADE | W | 152-94 | Football Park |
| 24 | 1995 | 13 | COL | vs ADE | W | 152-54 | M.C.G. |
| 24 | 1992 | 16 | COL | vs RIC | W | 158-95 | Victoria Park |
| 24 | 1985 | 9 | COL | @ STK | W | 160-137 | Moorabbin Oval |
| 24 | 1983 | 22 | COL | vs STK | W | 155-90 | Victoria Park |
| 24 | 1983 | 11 | COL | @ STK | W | 160-144 | Moorabbin Oval |
| 24 | 1982 | 12 | COL | vs FTS | W | 160-96 | Victoria Park |
| 24 | 1980 | 10 | COL | @ FTS | W | 158-116 | Western Oval |
| 24 | 1978 | 22 | COL | @ MEL | W | 155-124 | M.C.G. |
| 24 | 1977 | 3 | COL | vs ESS | W | 164-111 | Victoria Park |
| 24 | 1975 | 20 | COL | @ STK | W | 156-136 | Moorabbin Oval |
| 24 | 1974 | 14 | COL | vs FIT | W | 157-127 | Victoria Park |
Goals: recorded since 1912.
What games were included?
-
1
Based on 50 AFL games from 1926 to 2012.
-
2
Each row represents an individual game.