FootySphere
player
what is caleb serong s highest single game clearances from 2020 to 2026
Caleb Serong recorded 17 clearances in Round 8 against Western Bulldogs at Perth Stadium between 2020 and 2026.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2024 | 8 | FRE | vs WBD | W | 95-70 | Perth Stadium | MID | RR | 3 | 37 | 10 | 27 | 2 | 0 | 0 | 4 | 0 | 1 | 5 | 20 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 80% | 100% | 99 | 140 | 107 | 249 | 13 | 5 | 12 | 4 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 77.0 | 0 | 0.0 | 0.0 | 8 | 20 | 20 | 0 | 0.0 | 0 |
| 15 | 2025 | 5 | FRE | vs WBD | W | 96-76 | Perth Stadium | MID | RR | 3 | 38 | 15 | 23 | 0 | 0 | 0 | 7 | 0 | 8 | 1 | 24 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 85% | 87% | 112 | 142 | 121 | 556 | 17 | 4 | 11 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 90.0 | 0 | 0.0 | 0.0 | 9 | 27 | 27 | 0 | 0.0 | 0 |
| 13 | 2025 | Elimination Final | FRE | vs GCS | L | 77-76 | Perth Stadium | MID | RR | 3 | 35 | 20 | 15 | 2 | 0 | 0 | 9 | 0 | 11 | 0 | 21 | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 81% | 91% | 106 | 150 | 137 | 702 | 10 | 5 | 8 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 78.0 | 1 | 0.0 | 0.0 | 6 | 28 | 21 | 0 | 0.0 | 0 |
| 12 | 2025 | 12 | FRE | vs PTA | W | 96-49 | Perth Stadium | MID | RR | 3 | 29 | 16 | 13 | 3 | 0 | 0 | 4 | 0 | 3 | 5 | 18 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 85% | 83% | 108 | 107 | 97 | 483 | 15 | 5 | 7 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 84.0 | 1 | 0.0 | 0.0 | 6 | 25 | 21 | 0 | 0.0 | 0 |
| 11 | 2025 | 2 | FRE | @ GEE | L | 64-146 | Kardinia Park | MID | RR | 3 | 27 | 14 | 13 | 1 | 0 | 0 | 3 | 0 | 7 | 1 | 16 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 77% | 93% | 104 | 102 | 85 | 551 | 9 | 9 | 2 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 71.0 | 0 | 0.0 | 0.0 | 8 | 15 | 24 | 0 | 0.0 | 0 |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2020 to 2026.
-
2
Each row represents an individual game.