FootySphere
player
what is ben miller s highest single game points from 2022 to 2023
Ben Miller recorded 2,222,221 points in Round 14 against St Kilda at M.C.G. between 2022 and 2023.
| Pts | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2222221 | 2023 | 14 | RIC | vs STK | W | 88-70 | M.C.G. | MID | INT | 46 | 12 | 8 | 4 | 3 | 2 | 1 | 4 | 8 | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 86% | 100% | 109 | 102 | 78 | 248 | 3 | 0 | 2 | 1 | 2 | 66.7 | 25.0 | 4 | 0 | 0.0 | 6 | 0.0 | 2 | 0.0 | 3 | 100.0 | 66.7 | 6 | 16 | - | - | 0.0 | - |
| 1111111 | 2023 | 17 | RIC | vs SYD | W | 86-73 | M.C.G. | MID | INT | 46 | 8 | 5 | 3 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 68% | 88% | 85 | 56 | 58 | 94 | 2 | 0 | 0 | 1 | 4 | 55.2 | 25.0 | 3 | 0 | 0.0 | 2 | 50.0 | 1 | 15.0 | 2 | 100.0 | 50.0 | 4 | 19 | - | - | 0.0 | - |
| 1111110 | 2023 | 19 | RIC | vs HAW | W | 95-95 | M.C.G. | MID | INT | 46 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 70% | 100% | 89 | 55 | 33 | 16 | 2 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | 3 | 0 | 0.0 | 2 | 100.0 | 1 | 22.0 | 1 | 100.0 | 100.0 | 4 | 7 | - | - | 0.0 | - |
| 1111110 | 2023 | 18 | RIC | @ WCE | W | 95-59 | Perth Stadium | FWD | FPR | 46 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 18 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 73% | 50% | 93 | 46 | 44 | 102 | 0 | 0 | 0 | 1 | 3 | 58.1 | 16.7 | 1 | 1 | 0.0 | 1 | 0.0 | 1 | 29.0 | 1 | 100.0 | 100.0 | 3 | 17 | - | - | 0.0 | - |
| 1111110 | 2023 | 8 | RIC | vs WCE | W | 98-53 | M.C.G. | RUC | RUC | 46 | 13 | 8 | 5 | 6 | 1 | 0 | 2 | 20 | 2 | 1 | 1 | 3 | 10 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 76% | 77% | 98 | 90 | 87 | 232 | 1 | 0 | 1 | 3 | 8 | 48.8 | 40.0 | 3 | 1 | 0.0 | 1 | 0.0 | 3 | 48.0 | 1 | 100.0 | 100.0 | 5 | 22 | - | - | 0.0 | - |
Points: recorded since 1912.
What games were included?
-
1
Based on 5 AFL games from 2022 to 2023.
-
2
Each row represents an individual game.