FootySphere
player
what is ben king s highest single game clearances from 2021 to 2025
Ben King recorded 1 clearances in Round 24 against Greater Western Sydney at Carrara between 2021 and 2025.
| CL | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | 24 | GCS | vs GWS | L | 74-110 | Carrara | FWD | FPR | 34 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 82% | 83% | 103 | 41 | 34 | 105 | 1 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 4 | 0.0 | 0 | 0.0 | 8 | 25.0 | 25.0 | 3 | 6 | 0 | 0 | 0.0 | 0 |
| 1 | 2024 | 20 | GCS | @ GWS | L | 48-89 | Sydney Showground | FWD | FF | 34 | 8 | 8 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 2 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 79% | 75% | 95 | 35 | 50 | 176 | 2 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 3 | 66.7 | 0 | 0.0 | 5 | 60.0 | 0.0 | 4 | 11 | 0 | 0 | 0.0 | 0 |
| 1 | 2023 | 14 | GCS | @ CAR | L | 57-117 | M.C.G. | FWD | FF | 34 | 9 | 6 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 91% | 89% | 114 | 48 | 44 | 135 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 3 | 33.3 | 0 | 0.0 | 4 | 75.0 | 25.0 | 5 | 10 | - | - | 0.0 | - |
| 1 | 2023 | 12 | GCS | vs ADE | W | 107-86 | Marrara Oval | FWD | FF | 34 | 10 | 9 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 0 | 8 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 83% | 100% | 112 | 99 | 72 | 305 | 1 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 10.0 | 2 | 0.0 | 4 | 100.0 | 75.0 | 5 | 11 | - | - | 0.0 | - |
| 1 | 2021 | 16 | GCS | vs RIC | W | 74-66 | Docklands | FWD | FF | 34 | 13 | 8 | 5 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 95% | 100% | 116 | 114 | 81 | 254 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 33.3 | 0 | 0.0 | 5 | 100.0 | 80.0 | 10 | 4 | - | - | 0.0 | - |
Clearances: recorded since 1998.
What games were included?
-
1
Based on 5 AFL games from 2021 to 2025.
-
2
Each row represents an individual game.