FootySphere
player
what is aaron naughton s highest single game tackles from 2018 to 2023
Aaron Naughton recorded 7 tackles in Round 15 against Port Adelaide at Adelaide Oval between 2018 and 2023.
| T | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2019 | 15 | WBD | @ PTA | W | 66-40 | Adelaide Oval | FWD | FF | 33 | 6 | 3 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 87% | 100% | 103 | 56 | 59 | 35 | 2 | 0 | 0 | 1 | 1 | 53.8 | 14.3 | 3 | 0 | 0.0 | 7 | 42.9 | 0 | - | 0 | 0.0 | 0.0 | 2 | 21 | - | - | 0.0 | - |
| 7 | 2018 | 22 | WBD | @ CAR | W | 66-46 | Docklands | DEF | FB | 33 | 9 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 4 | 2 | 0 | 1 | 4 | 0 | 4 | 5 | 0 | 0 | 91% | 78% | 101 | 82 | 67 | 106 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 5 | 3 | 33.3 | 0 | 0.0 | 5 | - | 0 | 0.0 | 0.0 | 1 | 13 | - | - | 0.0 | - |
| 6 | 2021 | Semi Final | WBD | @ BRI | W | 77-76 | Gabba | FWD | CHF | 33 | 11 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 93% | 73% | 126 | 74 | 68 | 76 | 3 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 2 | 0 | 0.0 | 4 | 25.0 | 1 | 0.0 | 4 | 25.0 | 25.0 | 3 | 12 | - | - | 0.0 | - |
| 5 | 2023 | 23 | WBD | vs WCE | L | 83-92 | Docklands | FWD | CHF | 33 | 15 | 6 | 9 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 79% | 73% | 102 | 74 | 65 | 145 | 7 | 0 | 0 | 3 | 0 | 100.0 | 0.0 | 1 | 0 | 0.0 | 3 | 0.0 | 1 | 0.0 | 3 | 100.0 | 33.3 | 7 | 10 | - | - | 0.0 | - |
| 5 | 2023 | 19 | WBD | @ ESS | W | 87-48 | Docklands | FWD | CHF | 33 | 13 | 10 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 8 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 87% | 85% | 101 | 82 | 83 | 216 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 3 | 100.0 | 33.3 | 9 | 17 | - | - | 0.0 | - |
Tackles: recorded since 1987.
What games were included?
-
1
Based on 5 AFL games from 2018 to 2023.
-
2
Each row represents an individual game.