FootySphere
player
show will ashcroft s top 10 games by marks
Will Ashcroft recorded 15 marks in Round 25 against Essendon at Gabba.
| M | Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2024 | 25 | BRI | vs ESS | W | 79-66 | Gabba | MID | INT | 8 | 30 | 17 | 13 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 7 | 23 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 72% | 93% | 90 | 98 | 76 | 326 | 4 | 1 | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 37.0 | 0 | 0.0 | 0.0 | 9 | 18 | 10 | 0 | 0.0 | 0 |
| 9 | 2024 | 23 | BRI | vs GWS | L | 61-82 | Gabba | MID | INT | 8 | 29 | 18 | 11 | 0 | 1 | 1 | 0 | 4 | 3 | 5 | 9 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 82% | 100% | 100 | 92 | 88 | 216 | 7 | 3 | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 31.0 | 1 | 100.0 | 0.0 | 6 | 12 | 6 | 0 | 0.0 | 0 |
| 7 | 2025 | 25 | BRI | vs HAW | W | 84-76 | Gabba | RUC | RUC | 8 | 28 | 13 | 15 | 0 | 0 | 3 | 0 | 6 | 4 | 7 | 11 | 18 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 92% | 93% | 115 | 102 | 115 | 559 | 5 | 2 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 63.0 | 2 | 0.0 | 0.0 | 5 | 17 | 12 | 0 | 0.0 | 0 |
| 7 | 2025 | 24 | BRI | @ FRE | W | 100-41 | Perth Stadium | MID | INT | 8 | 23 | 12 | 11 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 6 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 86% | 87% | 100 | 106 | 103 | 401 | 9 | 0 | 2 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 48.0 | 1 | 100.0 | 0.0 | 6 | 10 | 11 | 0 | 0.0 | 0 |
| 7 | 2025 | 22 | BRI | @ COL | W | 90-63 | M.C.G. | MID | INT | 8 | 30 | 17 | 13 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 10 | 20 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 84% | 80% | 107 | 107 | 118 | 573 | 1 | 1 | 3 | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 87.0 | 2 | 100.0 | 0.0 | 10 | 14 | 16 | 0 | 0.0 | 0 |
| 7 | 2025 | 3 | BRI | vs WCE | W | 93-74 | Gabba | MID | INT | 8 | 24 | 16 | 8 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 8 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 79% | 83% | 106 | 136 | 115 | 151 | 11 | 3 | 3 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 74.0 | 1 | 0.0 | 0.0 | 8 | 16 | 15 | 0 | 0.0 | 0 |
| 7 | 2023 | 10 | BRI | vs GCS | W | 105-62 | Gabba | MID | INT | 8 | 30 | 19 | 11 | 1 | 0 | 4 | 0 | 4 | 0 | 6 | 12 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 73% | 90% | 94 | 124 | 127 | 234 | 8 | 0 | 6 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 46.0 | 1 | 100.0 | 100.0 | 7 | 22 | - | - | 0.0 | - |
| 7 | 2023 | 9 | BRI | vs ESS | W | 84-45 | Gabba | FWD | HFFR | 8 | 28 | 15 | 13 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 6 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71% | 89% | 86 | 97 | 109 | 273 | 4 | 1 | 3 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 33.0 | 1 | 0.0 | 0.0 | 5 | 15 | - | - | 0.0 | - |
| 7 | 2023 | 7 | BRI | vs FRE | W | 112-66 | Gabba | MID | INT | 8 | 28 | 16 | 12 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | 7 | 21 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 83% | 93% | 104 | 103 | 115 | 317 | 7 | 1 | 2 | 6 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 52.0 | 3 | 100.0 | 66.7 | 7 | 24 | - | - | 0.0 | - |
| 7 | 2023 | 5 | BRI | vs NTH | W | 149-76 | Summit Sports Park | MID | INT | 8 | 23 | 11 | 12 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 2 | 21 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 67% | 83% | 84 | 72 | 94 | 246 | 1 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 47.0 | 0 | 0.0 | 0.0 | 7 | 11 | - | - | 0.0 | - |
Marks: recorded since 1965.
What games were included?
-
1
Based on 10 AFL games from 2023 to 2025.
-
2
Each row represents an individual game.