FootySphere
team
show the top teams by uncontested possessions since 2014
The top team for total uncontested possessions is Western Bulldogs with 61,114 uncontested possessions after 2014.
| # | Uncontested Possessions | Team | Years | Games |
|---|---|---|---|---|
| 1 | 61114.0 | Western Bulldogs | 2015-2026 | 260 |
| 2 | 60443.0 | Hawthorn | 2015-2026 | 260 |
| 3 | 60332.0 | Greater Western Sydney | 2015-2026 | 266 |
| 4 | 59981.0 | Collingwood | 2015-2026 | 263 |
| 5 | 59570.0 | Geelong | 2015-2026 | 270 |
| 6 | 58470.0 | Essendon | 2015-2026 | 250 |
| 7 | 57998.0 | Sydney | 2015-2026 | 264 |
| 8 | 57780.0 | St Kilda | 2015-2026 | 250 |
| 9 | 56414.0 | Fremantle | 2015-2026 | 252 |
| 10 | 56197.0 | Brisbane Lions | 2015-2026 | 267 |
| 11 | 55953.0 | Melbourne | 2015-2026 | 257 |
| 12 | 55571.0 | Port Adelaide | 2015-2026 | 258 |
| 13 | 55472.0 | Richmond | 2015-2026 | 267 |
| 14 | 55053.0 | Adelaide | 2015-2026 | 255 |
| 15 | 54687.0 | North Melbourne | 2015-2026 | 251 |
| 16 | 54380.0 | West Coast | 2015-2026 | 263 |
| 17 | 53600.0 | Carlton | 2015-2026 | 251 |
| 18 | 50662.0 | Gold Coast | 2015-2026 | 249 |
Uncontested Possessions: recorded since 1999.
What games were included?
-
1
Includes 18 ranked teams rows from 2014 onwards.
-
2
The table is ranked by product.