FootySphere
team
show the top teams by tackles in 2023
The top team for total tackles is Collingwood with 1,667 tackles in 2023.
| # | Tackles | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1667.0 | Collingwood | 2023 | 26 |
| 2 | 1606.0 | Carlton | 2023 | 26 |
| 3 | 1604.0 | Sydney | 2023 | 24 |
| 4 | 1597.0 | Greater Western Sydney | 2023 | 26 |
| 5 | 1546.0 | Adelaide | 2023 | 23 |
| 6 | 1530.0 | Melbourne | 2023 | 25 |
| 7 | 1523.0 | St Kilda | 2023 | 24 |
| 8 | 1518.0 | Port Adelaide | 2023 | 25 |
| 9 | 1505.0 | Western Bulldogs | 2023 | 23 |
| 10 | 1457.0 | Fremantle | 2023 | 23 |
| 11 | 1444.0 | Brisbane Lions | 2023 | 26 |
| 12 | 1402.0 | Geelong | 2023 | 23 |
| 13 | 1397.0 | West Coast | 2023 | 23 |
| 14 | 1349.0 | Richmond | 2023 | 23 |
| 15 | 1345.0 | North Melbourne | 2023 | 23 |
| 16 | 1344.0 | Gold Coast | 2023 | 23 |
| 17 | 1311.0 | Essendon | 2023 | 23 |
| 18 | 1294.0 | Hawthorn | 2023 | 23 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 18 ranked teams rows in 2023.
-
2
The table is ranked by product.